Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.337.846,27 | 3.283.003,16 | 3.372.177,75 | 1.04% |
Ethereum | ETH | 104.711,48 | 102.316,52 | 106.741,69 | 0.37% |
Tether | USDT | 44,76 | 44,69 | 44,78 | 0.05% |
XRP | XRP | 63,88 | 61,37 | 64,14 | 3.98% |
Binance Coin | BNB | 27.974,42 | 27.538,49 | 28.063,93 | 1.04% |
USD Coin | USDC | 44,75 | 44,56 | 44,78 | 0.11% |
Solana | SOL | 3.884,61 | 3.752,85 | 3.898,19 | 3.34% |
Hyperliquid | HYPE | 2.014,49 | 1.984,11 | 2.043,67 | 1.38% |
TRON | TRX | 14,60 | 14,55 | 14,78 | -0.41% |
Staked Ether | STETH | 104.671,07 | 102.276,87 | 106.730,96 | 0.36% |
WhiteBIT Token | WBT | 2.439,63 | 2.398,78 | 2.476,04 | 0.5% |
Dogecoin | DOGE | 4,33 | 4,18 | 4,38 | 3.58% |
Cardano | ADA | 11,30 | 10,84 | 11,37 | 4.27% |
Sui | SUI | 44,09 | 42,27 | 44,49 | 4.23% |
LEO Token | LEO | 472,84 | 442,94 | 477,70 | 6.09% |
Chainlink | LINK | 420,96 | 408,92 | 422,35 | 2.78% |
Wrapped Bitcoin | WBTC | 3.331.561,69 | 3.276.392,78 | 3.366.789,63 | 1.04% |
Bitcoin Cash | BCH | 19.753,80 | 19.257,51 | 20.028,39 | 1.57% |
Wrapped Beacon ETH | WBETH | 114.700,95 | 112.057,05 | 116.935,52 | 0.39% |
Sky Dollar | USDS | 44,48 | 44,85 | 44,29 | -0.05% |
Stellar | XLM | 7,28 | 6,97 | 7,30 | 4.46% |
World Liberty Financial | WLFI | 3,64 | 3,57 | 3,66 | 1.68% |
Toncoin | TON | 64,20 | 61,00 | 64,20 | 5.25% |
Aave Ethereum WETH | AETHWETH | 104.711,48 | 102.214,20 | 106.741,69 | 0.4% |
Cronos | CRO | 3,15 | 2,98 | 3,24 | 2.07% |
Monero | XMR | 15.485,00 | 14.932,24 | 16.005,98 | 0.3% |
Wrapped eETH | WEETH | 113.988,92 | 111.320,37 | 116.199,00 | 0.43% |
Ethena USDe | USDE | 44,64 | 44,74 | 44,73 | -0.1% |
ZCash | ZEC | 15.082,05 | 14.799,05 | 16.249,43 | -4.02% |
Aster | ASTER | 30,01 | 29,43 | 30,31 | 1.8% |
Avalanche | AVAX | 428,46 | 415,27 | 430,16 | 2.34% |
Hedera Hashgraph | HBAR | 3,96 | 3,83 | 3,99 | 3.13% |
Dai | DAI | 44,60 | 44,85 | 44,47 | -0.36% |
Litecoin | LTC | 2.488,58 | 2.442,31 | 2.502,78 | 1.08% |
XT.com Token | XT | 190,39 | 183,53 | 194,83 | 1.31% |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,78 | 0.06% |
World Liberty Financial USD | USD1 | 44,77 | 44,70 | 44,78 | 0.16% |
Mantle | MANTLE | 29,42 | 28,64 | 30,56 | -0.19% |
Shiba Inu | SHIB | 0,000275 | 0,000263 | 0,000276 | 4.3% |
Tether Gold | XAUT | 214.317,45 | 208.229,21 | 219.563,79 | 0.08% |
Uniswap Protocol Token | UNI | 151,39 | 142,73 | 151,57 | 6.06% |
Worldcoin | WLD | 14,37 | 13,23 | 14,41 | 8.45% |
OFFICIAL TRUMP | TRUMP | 132,50 | 125,40 | 135,50 | 5.5% |
Ondo | ONDO | 12,01 | 11,28 | 12,04 | 6.38% |
Pi Network | PI | 7,61 | 7,44 | 7,71 | 2.13% |
Bittensor | TAO | 10.811,00 | 10.500,00 | 11.085,00 | -1.75% |
PAX Gold | PAXG | 214.518,96 | 208.579,82 | 219.520,62 | 0.07% |
Global Dollar | USDG | 44,74 | 44,77 | 44,69 | 0.05% |
Polkadot | DOT | 58,89 | 52,29 | 58,90 | 12.49% |
Gatechain Token | GT | 317,01 | 301,96 | 333,22 | 1.59% |
Pump.fun | PUMP | 0,087699 | 0,083601 | 0,088600 | 4.9% |
LayerZero | ZRO | 87,00 | 84,83 | 88,60 | 1.4% |
Near | NEAR | 63,25 | 61,20 | 64,55 | 1.25% |
OKB | OKB | 3.816,50 | 3.739,37 | 3.897,77 | 0.41% |
Morpho | MORPHO | 79,22 | 76,47 | 86,00 | -2.38% |
Sky | SKY | 3,36 | 3,31 | 3,39 | 0.72% |
Falcon USD | USDF | 44,77 | 44,70 | 44,62 | 0.02% |
Bitget token | BGB | 85,03 | 81,65 | 87,96 | 0.5% |
Aave | AAVE | 4.890,81 | 4.620,49 | 4.897,93 | 0.87% |
Ethena | ENA | 4,80 | 4,32 | 4,83 | 11.01% |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000180 | 5.94% |
Kite | KITE | 6,83 | 6,17 | 6,93 | 9.39% |
Ripple USD | RLUSD | 44,76 | 44,73 | 44,76 | 0.08% |
Internet Computer | ICP | 115,50 | 109,50 | 116,70 | 5.48% |
Plasma | XPL | 6,19 | 5,81 | 6,23 | 6.17% |
Ethereum Classic | ETC | 383,81 | 374,37 | 388,29 | 2.26% |
Arbitrum | ARB | 5,56 | 5,11 | 5,59 | 7.6% |
KuCoin Token | KCS | 383,56 | 369,06 | 395,26 | 1.29% |
XDC Network | XDC | 1,41 | 1,33 | 1,48 | 2.36% |
Jupiter | JUP | 7,73 | 7,43 | 7,78 | 3.93% |
USDD | USDD | 44,79 | 44,81 | 44,66 | 0.25% |
Aptos | APT | 43,55 | 39,22 | 43,58 | 7.98% |
Algorand | ALGO | 4,99 | 4,96 | 5,12 | -0.56% |
Quant | QNT | 3.349,00 | 3.223,16 | 3.406,07 | 1.3% |
DeXe | DEXE | 501,54 | 488,81 | 556,92 | -7.67% |
Lighter | LIT | 48,15 | 46,46 | 48,15 | 2.12% |
Coinbase Wrapped Staked ETH | CBETH | 118.038,11 | 115.311,74 | 120.346,98 | 0.4% |
United Stables | U | 44,74 | 44,66 | 44,78 | 0.18% |
Polygon Ecosystem Token | POL | 3,97 | 3,79 | 3,99 | 4.26% |
Kaspa | KAS | 1,48 | 1,44 | 1,52 | 2.32% |
Cosmos | ATOM | 79,58 | 77,38 | 81,53 | 2.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.337.846,27 | 0,000000% |
| Ethereum | ETH | 104.711,48 | 0,000000% |
| Tether | USDT | 44,76 | 0,000000% |
| XRP | XRP | 63,88 | 0,000000% |
| Binance Coin | BNB | 27.974,42 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.884,61 | 0,000000% |
| Hyperliquid | HYPE | 2.014,49 | 0,000000% |
| TRON | TRX | 14,60 | 0,000000% |
| Staked Ether | STETH | 104.671,07 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 58,89 | 12,49% |
| Ethena | ENA | 4,80 | 11,01% |
| Kite | KITE | 6,83 | 9,39% |
| Worldcoin | WLD | 14,37 | 8,45% |
| Aptos | APT | 43,55 | 7,98% |
| Arbitrum | ARB | 5,56 | 7,60% |
| Ondo | ONDO | 12,01 | 6,38% |
| Plasma | XPL | 6,19 | 6,17% |
| LEO Token | LEO | 472,84 | 6,09% |
| Uniswap Protocol Token | UNI | 151,39 | 6,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 501,54 | -7,67% |
| ZCash | ZEC | 15.082,05 | -4,02% |
| Morpho | MORPHO | 79,22 | -2,38% |
| Bittensor | TAO | 10.811,00 | -1,75% |
| Algorand | ALGO | 4,99 | -0,558548% |
| TRON | TRX | 14,60 | -0,405115% |
| Dai | DAI | 44,60 | -0,361048% |
| Mantle | MANTLE | 29,42 | -0,189178% |
| Ethena USDe | USDE | 44,64 | -0,098164% |
| Sky Dollar | USDS | 44,48 | -0,052012% |
