Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.792,41 | 75.124,45 | 78.372,28 | 1.32% |
Ethereum | ETH | 2.381,06 | 2.337,07 | 2.466,49 | 1.08% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,46 | 1,43 | 1,51 | 0.6% |
Binance Coin | BNB | 637,29 | 629,44 | 648,85 | 1.01% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 87,52 | 87,14 | 90,78 | -1.61% |
Hyperliquid | HYPE | 44,97 | 43,30 | 45,54 | 1.87% |
TRON | TRX | 0,327835 | 0,323441 | 0,328315 | 0.9% |
RaveDAO | RAVE | 25,94 | 15,94 | 28,69 | 44.82% |
MemeCore | M | 4,41 | 3,60 | 4,71 | 19.57% |
Staked Ether | STETH | 2.380,70 | 2.336,13 | 2.466,24 | 1.08% |
WhiteBIT Token | WBT | 55,69 | 54,87 | 57,01 | 0.83% |
Dogecoin | DOGE | 0,097240 | 0,096801 | 0,102218 | -1.34% |
Cardano | ADA | 0,255788 | 0,254013 | 0,268075 | -0.6% |
Sui | SUI | 0,99 | 0,98 | 1,04 | -0.99% |
Chainlink | LINK | 9,51 | 9,46 | 9,87 | -0.37% |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | 0% |
Wrapped Bitcoin | WBTC | 76.608,12 | 74.929,26 | 78.239,56 | 1.28% |
Bitcoin Cash | BCH | 451,70 | 447,22 | 461,87 | 0.15% |
Rain | RAIN | 0,007763 | 0,007366 | 0,008053 | 0.19% |
Wrapped Beacon ETH | WBETH | 2.608,69 | 2.560,02 | 2.703,27 | 1.09% |
Stellar | XLM | 0,172446 | 0,167245 | 0,177264 | 2.67% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial | WLFI | 0,080495 | 0,080181 | 0,084103 | -1.75% |
Toncoin | TON | 1,40 | 1,39 | 1,44 | -2.27% |
Cronos | CRO | 0,071109 | 0,070852 | 0,073627 | -0.22% |
Monero | XMR | 348,21 | 344,00 | 355,25 | -0.61% |
Wrapped eETH | WEETH | 2.591,79 | 2.543,90 | 2.685,02 | 1.08% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.12% |
Canton Coin | CC | 0,147620 | 0,147620 | 0,152921 | -2% |
ZCash | ZEC | 334,34 | 323,36 | 356,41 | -0.84% |
Aster | ASTER | 0,68 | 0,68 | 0,70 | -0.32% |
Hedera Hashgraph | HBAR | 0,089338 | 0,088996 | 0,093568 | -2.11% |
Avalanche | AVAX | 9,57 | 9,51 | 10,01 | -1.15% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Litecoin | LTC | 56,35 | 55,86 | 57,42 | 0.35% |
XT.com Token | XT | 4,32 | 4,21 | 4,52 | 0.13% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.19% |
Uniswap Protocol Token | UNI | 3,44 | 3,40 | 3,59 | -0% |
Tether Gold | XAUT | 4.810,83 | 4.651,85 | 4.974,63 | 0.5% |
Monad | MON | 0,034006 | 0,033716 | 0,037293 | 0.34% |
OFFICIAL TRUMP | TRUMP | 2,96 | 2,95 | 3,08 | -1.84% |
Pi Network | PI | 0,183700 | 0,178000 | 0,188999 | 0.82% |
VINCI | VINCI | 9,52 | 9,32 | 9,80 | 1.05% |
Worldcoin | WLD | 0,284501 | 0,278356 | 0,320356 | -10.68% |
Bittensor | TAO | 253,49 | 246,90 | 267,81 | 1.39% |
Ondo | ONDO | 0,267782 | 0,262602 | 0,279955 | 0.29% |
PAX Gold | PAXG | 4.804,01 | 4.771,19 | 4.872,63 | 0.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,34 | 6,98 | 7,70 | 0.45% |
Polkadot | DOT | 1,31 | 1,30 | 1,36 | -0.61% |
Pump.fun | PUMP | 0,001980 | 0,001969 | 0,002077 | -0.94% |
Morpho | MORPHO | 1,92 | 1,82 | 2,07 | 4.51% |
Ethena | ENA | 0,124268 | 0,109768 | 0,136453 | 9.74% |
LayerZero | ZRO | 1,93 | 1,92 | 2,06 | -2.04% |
Sky | SKY | 0,077823 | 0,077240 | 0,079625 | -0.35% |
Near | NEAR | 1,41 | 1,37 | 1,44 | -1.18% |
Aave | AAVE | 113,29 | 112,79 | 118,85 | -1.22% |
OKB | OKB | 85,80 | 83,57 | 89,89 | -1.31% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.24% |
Bitget token | BGB | 1,89 | 1,81 | 2,00 | -0.18% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.06% |
Internet Computer | ICP | 2,59 | 2,58 | 2,69 | -0.69% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Humanity | H | 0,138985 | 0,117410 | 0,139827 | 17.83% |
Kite | KITE | 0,140220 | 0,140220 | 0,150834 | -5.31% |
Ethereum Classic | ETC | 8,65 | 8,57 | 8,94 | -0.33% |
DeXe | DEXE | 13,81 | 11,12 | 14,26 | 18.37% |
Arbitrum | ARB | 0,131098 | 0,128921 | 0,136872 | 0.27% |
Jupiter | JUP | 0,185356 | 0,182849 | 0,189978 | -0.79% |
Plasma | XPL | 0,125587 | 0,124354 | 0,137525 | -6.83% |
KuCoin Token | KCS | 8,63 | 8,39 | 9,08 | -0.14% |
XDC Network | XDC | 0,031407 | 0,030601 | 0,032579 | -2.39% |
Aptos | APT | 0,97 | 0,97 | 1,02 | -2.5% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.31% |
Quant | QNT | 76,35 | 75,88 | 80,45 | -0.03% |
Algorand | ALGO | 0,110436 | 0,110078 | 0,117828 | -5.54% |
Lighter | LIT | 1,03 | 1,02 | 1,13 | -0.69% |
Coinbase Wrapped Staked ETH | CBETH | 2.684,15 | 2.634,48 | 2.781,34 | 1.04% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,035078 | 0,034809 | 0,037290 | -0.4% |
Polygon Ecosystem Token | POL | 0,090145 | 0,089150 | 0,091349 | 0.2% |
Jito Staked SOL | JITOSOL | 111,31 | 110,99 | 115,04 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.792,41 | 0,000000% |
| Ethereum | ETH | 2.381,06 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 637,29 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,52 | 0,000000% |
| Hyperliquid | HYPE | 44,97 | 0,000000% |
| TRON | TRX | 0,327835 | 0,000000% |
| RaveDAO | RAVE | 25,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 25,94 | 44,82% |
| MemeCore | M | 4,41 | 19,57% |
| DeXe | DEXE | 13,81 | 18,37% |
| Humanity | H | 0,138985 | 17,83% |
| Ethena | ENA | 0,124268 | 9,74% |
| Morpho | MORPHO | 1,92 | 4,51% |
| Stellar | XLM | 0,172446 | 2,67% |
| Hyperliquid | HYPE | 44,97 | 1,87% |
| Bittensor | TAO | 253,49 | 1,39% |
| Bitcoin | BTC | 76.792,41 | 1,32% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,284501 | -10,68% |
| Plasma | XPL | 0,125587 | -6,83% |
| Algorand | ALGO | 0,110436 | -5,54% |
| Kite | KITE | 0,140220 | -5,31% |
| Aptos | APT | 0,97 | -2,50% |
| XDC Network | XDC | 0,031407 | -2,39% |
| Toncoin | TON | 1,40 | -2,27% |
| Hedera Hashgraph | HBAR | 0,089338 | -2,11% |
| LayerZero | ZRO | 1,93 | -2,04% |
| Canton Coin | CC | 0,147620 | -2,00% |
