Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.496.612,67 | 3.485.592,68 | 3.567.358,00 | -0.15% |
Ethereum | ETH | 104.659,46 | 104.169,56 | 108.802,79 | -2.38% |
Tether | USDT | 44,99 | 44,85 | 45,00 | 0.23% |
XRP | XRP | 63,72 | 63,48 | 65,65 | -2.21% |
Binance Coin | BNB | 28.513,13 | 28.473,11 | 29.333,54 | -1.08% |
USD Coin | USDC | 44,98 | 44,83 | 44,99 | 0.24% |
Solana | SOL | 3.852,71 | 3.836,40 | 4.008,87 | -2.81% |
Hyperliquid | HYPE | 1.844,25 | 1.823,85 | 1.874,18 | 1.12% |
TRON | TRX | 14,79 | 14,69 | 15,06 | -1.11% |
Staked Ether | STETH | 104.397,75 | 103.494,74 | 108.563,35 | -2.33% |
WhiteBIT Token | WBT | 2.480,27 | 2.470,84 | 2.550,34 | -1.57% |
Dogecoin | DOGE | 4,31 | 4,28 | 4,42 | -1.61% |
Cardano | ADA | 11,07 | 11,03 | 11,51 | -3.31% |
LEO Token | LEO | 452,99 | 451,56 | 486,44 | -0.41% |
Sui | SUI | 42,11 | 41,74 | 43,81 | -3.04% |
Chainlink | LINK | 413,50 | 411,75 | 428,63 | -3.05% |
Wrapped Bitcoin | WBTC | 3.486.232,31 | 3.474.816,46 | 3.559.681,64 | -0.19% |
Bitcoin Cash | BCH | 20.484,21 | 20.329,00 | 21.523,53 | -2.97% |
Stellar | XLM | 7,91 | 7,83 | 8,18 | -1.94% |
Wrapped Beacon ETH | WBETH | 114.675,37 | 114.096,92 | 119.226,10 | -2.35% |
Sky Dollar | USDS | 44,87 | 45,14 | 45,65 | -2.18% |
World Liberty Financial | WLFI | 3,46 | 3,43 | 3,59 | -3.55% |
Monero | XMR | 17.010,26 | 16.176,76 | 17.651,47 | -1.83% |
Toncoin | TON | 60,30 | 60,20 | 61,90 | -2.43% |
Cronos | CRO | 3,14 | 3,04 | 3,27 | -1.24% |
Wrapped eETH | WEETH | 113.210,13 | 112.680,21 | 117.811,66 | -2.48% |
Aster | ASTER | 30,21 | 30,02 | 31,48 | -1.92% |
ZCash | ZEC | 14.317,41 | 13.736,84 | 15.015,87 | 0.69% |
Hedera Hashgraph | HBAR | 4,06 | 4,05 | 4,20 | -0.32% |
Dai | DAI | 44,90 | 45,02 | 44,69 | -0.64% |
Avalanche | AVAX | 416,54 | 414,48 | 432,28 | -3.35% |
World Liberty Financial USD | USD1 | 44,99 | 44,88 | 44,99 | 0.22% |
XT.com Token | XT | 192,10 | 188,72 | 200,01 | -1.57% |
Litecoin | LTC | 2.479,99 | 2.472,21 | 2.538,06 | -1.32% |
Ethena USDe | USDE | 44,95 | 44,91 | 44,95 | 0.17% |
Mantle | MANTLE | 28,52 | 27,57 | 29,65 | -0.24% |
Shiba Inu | SHIB | 0,000273 | 0,000271 | 0,000282 | -2.15% |
PayPal USD | PYUSD | 44,97 | 44,87 | 45,00 | 0.18% |
Tether Gold | XAUT | 210.824,67 | 206.869,42 | 216.979,60 | -1.02% |
Uniswap Protocol Token | UNI | 145,22 | 144,76 | 154,52 | -4.67% |
VINCI | VINCI | 433,58 | 432,21 | 445,92 | -0.94% |
OFFICIAL TRUMP | TRUMP | 128,50 | 127,30 | 136,69 | -4.67% |
Pi Network | PI | 7,58 | 7,53 | 7,63 | -0.34% |
Bittensor | TAO | 10.914,00 | 10.839,00 | 11.204,00 | -1.48% |
Worldcoin | WLD | 11,77 | 11,63 | 12,29 | -2.49% |
Ondo | ONDO | 11,56 | 11,50 | 12,17 | -4.07% |
Global Dollar | USDG | 44,96 | 44,87 | 44,98 | 0.21% |
PAX Gold | PAXG | 210.830,10 | 206.930,59 | 217.091,63 | -1.06% |
Gatechain Token | GT | 331,55 | 318,61 | 345,01 | -0.37% |
Polkadot | DOT | 56,08 | 56,00 | 58,91 | -4.78% |
Sky | SKY | 3,72 | 3,69 | 3,89 | -2.96% |
Morpho | MORPHO | 84,21 | 84,00 | 89,65 | -5.23% |
Pump.fun | PUMP | 0,080800 | 0,080303 | 0,087498 | -5.83% |
Near | NEAR | 62,04 | 61,92 | 64,24 | -2.5% |
OKB | OKB | 3.761,35 | 3.714,67 | 3.875,32 | -1.02% |
Bitget token | BGB | 86,45 | 84,06 | 90,20 | -1.43% |
Falcon USD | USDF | 45,01 | 44,84 | 44,86 | 0.33% |
Ethena | ENA | 4,76 | 4,70 | 5,05 | -5.04% |
Pepe | PEPE | 0,000169 | 0,000168 | 0,000179 | -3.51% |
Ripple USD | RLUSD | 45,00 | 44,88 | 44,97 | 0.21% |
Kite | KITE | 6,85 | 6,56 | 6,88 | 2.48% |
LayerZero | ZRO | 69,90 | 69,30 | 73,20 | -4.12% |
Aave | AAVE | 4.112,58 | 4.087,73 | 4.326,00 | -2.1% |
Internet Computer | ICP | 110,80 | 110,10 | 115,00 | -2.89% |
Ethereum Classic | ETC | 379,42 | 375,38 | 392,42 | -2.53% |
Arbitrum | ARB | 5,64 | 5,56 | 6,01 | -1.7% |
DeXe | DEXE | 565,72 | 496,00 | 581,80 | 3.2% |
KuCoin Token | KCS | 377,61 | 370,01 | 394,41 | -2.84% |
Jupiter | JUP | 7,63 | 7,57 | 8,08 | -4.77% |
XDC Network | XDC | 1,35 | 1,29 | 1,42 | -2.81% |
Aptos | APT | 42,42 | 41,93 | 45,09 | -4.06% |
Quant | QNT | 3.256,49 | 3.234,53 | 3.482,01 | -3.42% |
USDD | USDD | 44,99 | 44,88 | 44,95 | 0.26% |
Algorand | ALGO | 4,56 | 4,54 | 4,76 | -4.29% |
United Stables | U | 44,98 | 44,85 | 44,98 | 0.22% |
Plasma | XPL | 4,44 | 4,41 | 4,85 | -3.48% |
Polygon Ecosystem Token | POL | 4,21 | 4,14 | 4,29 | -0.94% |
Coinbase Wrapped Staked ETH | CBETH | 117.818,29 | 117.206,38 | 122.503,24 | -2.33% |
Cosmos | ATOM | 83,43 | 82,63 | 85,70 | -2.32% |
Kaspa | KAS | 1,51 | 1,50 | 1,59 | -2.44% |
Lighter | LIT | 40,58 | 40,58 | 42,13 | -0.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.496.612,67 | 0,000000% |
| Ethereum | ETH | 104.659,46 | 0,000000% |
| Tether | USDT | 44,99 | 0,000000% |
| XRP | XRP | 63,72 | 0,000000% |
| Binance Coin | BNB | 28.513,13 | 0,000000% |
| USD Coin | USDC | 44,98 | 0,000000% |
| Solana | SOL | 3.852,71 | 0,000000% |
| Hyperliquid | HYPE | 1.844,25 | 0,000000% |
| TRON | TRX | 14,79 | 0,000000% |
| Staked Ether | STETH | 104.397,75 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 565,72 | 3,20% |
| Kite | KITE | 6,85 | 2,48% |
| Hyperliquid | HYPE | 1.844,25 | 1,12% |
| ZCash | ZEC | 14.317,41 | 0,69% |
| Falcon USD | USDF | 45,01 | 0,327766% |
| USDD | USDD | 44,99 | 0,264343% |
| USD Coin | USDC | 44,98 | 0,243017% |
| Tether | USDT | 44,99 | 0,233473% |
| United Stables | U | 44,98 | 0,222816% |
| World Liberty Financial USD | USD1 | 44,99 | 0,215223% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,080800 | -5,83% |
| Morpho | MORPHO | 84,21 | -5,23% |
| Ethena | ENA | 4,76 | -5,04% |
| Polkadot | DOT | 56,08 | -4,78% |
| Jupiter | JUP | 7,63 | -4,77% |
| Uniswap Protocol Token | UNI | 145,22 | -4,67% |
| OFFICIAL TRUMP | TRUMP | 128,50 | -4,67% |
| Algorand | ALGO | 4,56 | -4,29% |
| LayerZero | ZRO | 69,90 | -4,12% |
| Ondo | ONDO | 11,56 | -4,07% |
