Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.434.156,46 | 3.287.797,72 | 3.434.689,07 | 4% |
Ethereum | ETH | 107.341,19 | 102.316,52 | 107.510,93 | 3.94% |
Tether | USDT | 44,80 | 44,68 | 44,82 | 0.14% |
XRP | XRP | 65,84 | 62,37 | 65,84 | 4.58% |
Binance Coin | BNB | 28.646,24 | 27.566,56 | 28.668,53 | 3.66% |
USD Coin | USDC | 44,79 | 44,43 | 44,80 | 0.13% |
Solana | SOL | 4.011,58 | 3.763,76 | 4.047,33 | 5.77% |
Hyperliquid | HYPE | 1.987,07 | 1.936,07 | 2.014,49 | -0.51% |
TRON | TRX | 14,54 | 14,48 | 14,70 | -0.69% |
Staked Ether | STETH | 107.319,73 | 102.275,60 | 107.500,08 | 3.95% |
WhiteBIT Token | WBT | 2.507,74 | 2.403,29 | 2.509,57 | 3.83% |
Dogecoin | DOGE | 4,52 | 4,23 | 4,53 | 5.47% |
Cardano | ADA | 11,76 | 10,99 | 11,76 | 5.36% |
Sui | SUI | 45,55 | 42,65 | 45,57 | 5.09% |
Chainlink | LINK | 434,17 | 408,92 | 434,17 | 4.97% |
LEO Token | LEO | 455,82 | 436,39 | 486,56 | -2.55% |
Wrapped Bitcoin | WBTC | 3.426.971,69 | 3.278.471,83 | 3.429.143,89 | 3.98% |
Bitcoin Cash | BCH | 20.287,11 | 19.401,74 | 20.974,57 | 3.66% |
Wrapped Beacon ETH | WBETH | 117.581,54 | 112.077,51 | 117.831,98 | 3.94% |
Stellar | XLM | 7,69 | 7,12 | 7,70 | 6.75% |
Sky Dollar | USDS | 46,12 | 45,71 | 44,31 | 4.03% |
World Liberty Financial | WLFI | 3,72 | 3,58 | 3,73 | 2.23% |
Toncoin | TON | 63,30 | 62,60 | 65,10 | 0.8% |
Aave Ethereum WETH | AETHWETH | 107.341,19 | 102.316,52 | 107.521,68 | 3.94% |
Cronos | CRO | 3,20 | 3,05 | 3,27 | 2.11% |
Monero | XMR | 15.690,63 | 14.975,24 | 16.038,32 | 2.31% |
Wrapped eETH | WEETH | 116.851,62 | 111.371,53 | 117.036,40 | 3.94% |
Ethena USDe | USDE | 44,87 | 44,88 | 44,72 | 0.03% |
ZCash | ZEC | 15.426,43 | 14.414,20 | 15.925,97 | 0.84% |
Aster | ASTER | 30,89 | 29,56 | 31,00 | 3.8% |
Hedera Hashgraph | HBAR | 4,16 | 3,87 | 4,16 | 5.67% |
Avalanche | AVAX | 439,74 | 415,27 | 441,69 | 4.44% |
Litecoin | LTC | 2.540,10 | 2.442,31 | 2.540,10 | 2.94% |
Dai | DAI | 44,82 | 44,89 | 44,47 | -0.16% |
XT.com Token | XT | 195,50 | 185,74 | 197,63 | 4.14% |
Mantle | MANTLE | 30,61 | 28,67 | 31,08 | 4.29% |
World Liberty Financial USD | USD1 | 44,79 | 44,79 | 44,78 | 0.12% |
PayPal USD | PYUSD | 44,79 | 44,78 | 44,77 | 0.09% |
Shiba Inu | SHIB | 0,000285 | 0,000268 | 0,000286 | 5.55% |
Uniswap Protocol Token | UNI | 156,40 | 145,04 | 156,80 | 6.05% |
Tether Gold | XAUT | 217.140,41 | 206.245,88 | 222.493,18 | 3.17% |
Worldcoin | WLD | 13,99 | 13,67 | 14,73 | 1.16% |
OFFICIAL TRUMP | TRUMP | 136,60 | 130,40 | 139,50 | 3.8% |
Pi Network | PI | 8,14 | 7,55 | 8,22 | 7.57% |
Bittensor | TAO | 11.500,00 | 10.500,00 | 11.510,00 | 7.82% |
Ondo | ONDO | 12,17 | 11,59 | 12,24 | 3.49% |
PAX Gold | PAXG | 217.570,45 | 205.940,55 | 223.478,32 | 1.45% |
Global Dollar | USDG | 44,78 | 44,79 | 44,75 | 0.09% |
Polkadot | DOT | 59,38 | 56,81 | 60,49 | 3.18% |
Gatechain Token | GT | 328,60 | 309,05 | 335,69 | 3.97% |
Pump.fun | PUMP | 0,092097 | 0,084502 | 0,092196 | 6.97% |
LayerZero | ZRO | 89,70 | 85,01 | 89,79 | 4.66% |
Morpho | MORPHO | 86,02 | 76,50 | 86,67 | 12.08% |
Aave | AAVE | 5.241,00 | 4.620,49 | 5.277,82 | 11.52% |
Sky | SKY | 3,51 | 3,31 | 3,52 | 5.97% |
OKB | OKB | 3.895,69 | 3.729,64 | 4.009,36 | 2.5% |
Near | NEAR | 63,13 | 61,20 | 64,33 | 2.11% |
Bitget token | BGB | 85,12 | 81,14 | 88,59 | 0.76% |
Falcon USD | USDF | 44,72 | 44,79 | 44,62 | 0.02% |
Ethena | ENA | 5,13 | 4,52 | 5,18 | 11.57% |
Pepe | PEPE | 0,000180 | 0,000166 | 0,000181 | 6.29% |
Kite | KITE | 6,75 | 6,58 | 7,15 | -0.25% |
Ripple USD | RLUSD | 44,77 | 44,81 | 44,76 | 0.04% |
Internet Computer | ICP | 118,20 | 113,00 | 119,40 | 3.41% |
Plasma | XPL | 6,16 | 5,94 | 6,39 | 0.65% |
Ethereum Classic | ETC | 391,56 | 374,37 | 398,64 | 3.45% |
Arbitrum | ARB | 6,10 | 5,31 | 6,11 | 10.78% |
Jupiter | JUP | 8,39 | 7,55 | 8,45 | 10.01% |
KuCoin Token | KCS | 389,33 | 371,10 | 398,11 | 2.41% |
XDC Network | XDC | 1,44 | 1,36 | 1,49 | 1.14% |
DeXe | DEXE | 541,60 | 482,45 | 573,22 | 6.1% |
Aptos | APT | 44,17 | 41,02 | 45,52 | 5.62% |
Algorand | ALGO | 5,25 | 4,95 | 5,27 | 4.49% |
Quant | QNT | 3.451,45 | 3.273,29 | 3.582,20 | 3.77% |
USDD | USDD | 44,82 | 44,82 | 44,69 | 0.04% |
Lighter | LIT | 48,41 | 45,76 | 48,41 | 0.54% |
Kaspa | KAS | 1,64 | 1,46 | 1,65 | 10.68% |
Coinbase Wrapped Staked ETH | CBETH | 121.005,72 | 115.325,04 | 121.234,70 | 3.95% |
United Stables | U | 44,78 | 44,63 | 44,81 | 0.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.434.156,46 | 0,000000% |
| Ethereum | ETH | 107.341,19 | 0,000000% |
| Tether | USDT | 44,80 | 0,000000% |
| XRP | XRP | 65,84 | 0,000000% |
| Binance Coin | BNB | 28.646,24 | 0,000000% |
| USD Coin | USDC | 44,79 | 0,000000% |
| Solana | SOL | 4.011,58 | 0,000000% |
| Hyperliquid | HYPE | 1.987,07 | 0,000000% |
| TRON | TRX | 14,54 | 0,000000% |
| Staked Ether | STETH | 107.319,73 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 86,02 | 12,08% |
| Ethena | ENA | 5,13 | 11,57% |
| Aave | AAVE | 5.241,00 | 11,52% |
| Arbitrum | ARB | 6,10 | 10,78% |
| Kaspa | KAS | 1,64 | 10,68% |
| Jupiter | JUP | 8,39 | 10,01% |
| Bittensor | TAO | 11.500,00 | 7,82% |
| Pi Network | PI | 8,14 | 7,57% |
| Pump.fun | PUMP | 0,092097 | 6,97% |
| Stellar | XLM | 7,69 | 6,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 455,82 | -2,55% |
| TRON | TRX | 14,54 | -0,694745% |
| Hyperliquid | HYPE | 1.987,07 | -0,510697% |
| Kite | KITE | 6,75 | -0,251219% |
| Dai | DAI | 44,82 | -0,156257% |
| Falcon USD | USDF | 44,72 | 0,024998% |
| Ethena USDe | USDE | 44,87 | 0,033341% |
| Ripple USD | RLUSD | 44,77 | 0,039738% |
| USDD | USDD | 44,82 | 0,041551% |
| Global Dollar | USDG | 44,78 | 0,086272% |
