Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.415.629,88 | 3.400.597,23 | 3.509.075,01 | -0.02% |
Ethereum | ETH | 105.664,48 | 105.201,60 | 110.478,47 | -0.58% |
Tether | USDT | 44,89 | 44,77 | 44,91 | 0.18% |
XRP | XRP | 64,31 | 63,92 | 67,63 | -1.66% |
Binance Coin | BNB | 28.396,59 | 28.353,80 | 29.101,28 | -0.38% |
USD Coin | USDC | 44,86 | 44,72 | 44,89 | 0.13% |
Solana | SOL | 3.887,83 | 3.873,71 | 4.067,63 | -2.42% |
Hyperliquid | HYPE | 1.984,11 | 1.976,87 | 2.039,07 | 0.37% |
TRON | TRX | 14,74 | 14,52 | 14,81 | 1.47% |
Staked Ether | STETH | 105.643,32 | 105.159,53 | 110.467,40 | -0.58% |
WhiteBIT Token | WBT | 2.477,16 | 2.468,05 | 2.554,10 | -0.65% |
Dogecoin | DOGE | 4,30 | 4,29 | 4,58 | -4.16% |
Cardano | ADA | 11,24 | 11,21 | 12,00 | -3.77% |
Sui | SUI | 43,23 | 42,99 | 46,71 | -4.54% |
Chainlink | LINK | 421,19 | 419,85 | 441,47 | -2.15% |
LEO Token | LEO | 443,62 | 441,67 | 497,10 | -8.33% |
Wrapped Bitcoin | WBTC | 3.407.774,05 | 3.390.426,74 | 3.503.132,61 | -0.05% |
Bitcoin Cash | BCH | 19.917,75 | 19.693,74 | 21.344,44 | -3% |
Wrapped Beacon ETH | WBETH | 115.776,57 | 115.237,84 | 121.084,41 | -0.57% |
Stellar | XLM | 7,59 | 7,55 | 7,93 | -0.71% |
Sky Dollar | USDS | 44,32 | 44,92 | 45,67 | -3.39% |
World Liberty Financial | WLFI | 3,57 | 3,56 | 3,77 | -2.99% |
Toncoin | TON | 61,43 | 61,43 | 64,00 | -3.11% |
Cronos | CRO | 3,16 | 3,09 | 3,33 | -0.65% |
Monero | XMR | 15.544,71 | 15.181,80 | 16.167,60 | -0.87% |
Wrapped eETH | WEETH | 114.899,55 | 114.396,22 | 120.266,87 | -0.69% |
Ethena USDe | USDE | 44,86 | 44,83 | 44,84 | 0.14% |
ZCash | ZEC | 14.469,91 | 14.211,80 | 16.165,89 | -5.51% |
Aster | ASTER | 29,94 | 29,73 | 31,40 | -2.48% |
Hedera Hashgraph | HBAR | 3,98 | 3,95 | 4,20 | -3.66% |
Avalanche | AVAX | 421,43 | 420,01 | 448,16 | -3.39% |
Dai | DAI | 44,11 | 44,92 | 44,67 | -1.93% |
Litecoin | LTC | 2.512,14 | 2.502,54 | 2.571,07 | -0.84% |
XT.com Token | XT | 192,19 | 189,37 | 201,96 | -1.05% |
World Liberty Financial USD | USD1 | 44,89 | 44,82 | 44,88 | 0.2% |
Mantle | MANTLE | 29,82 | 29,46 | 31,86 | -2.42% |
PayPal USD | PYUSD | 44,87 | 44,77 | 44,86 | 0.16% |
Shiba Inu | SHIB | 0,000274 | 0,000273 | 0,000290 | -3.42% |
Tether Gold | XAUT | 214.460,07 | 207.965,84 | 225.144,64 | -0.2% |
Uniswap Protocol Token | UNI | 150,62 | 150,14 | 160,58 | -3.28% |
OFFICIAL TRUMP | TRUMP | 130,30 | 130,10 | 138,10 | -4.12% |
VINCI | VINCI | 424,84 | 421,67 | 438,63 | 0.03% |
Pi Network | PI | 8,02 | 7,98 | 8,48 | -1.32% |
Worldcoin | WLD | 12,36 | 12,29 | 14,27 | -10.95% |
Bittensor | TAO | 11.155,00 | 11.040,00 | 11.986,00 | -1.87% |
Ondo | ONDO | 11,70 | 11,65 | 12,54 | -3.54% |
PAX Gold | PAXG | 214.860,52 | 210.943,97 | 222.720,38 | -0.71% |
Global Dollar | USDG | 44,86 | 44,81 | 44,83 | 0.16% |
Gatechain Token | GT | 325,18 | 314,25 | 342,18 | -0.63% |
Polkadot | DOT | 57,71 | 57,55 | 60,71 | -2.42% |
Morpho | MORPHO | 86,26 | 78,21 | 92,22 | 0.7% |
Pump.fun | PUMP | 0,085000 | 0,084401 | 0,092997 | -7.1% |
LayerZero | ZRO | 84,50 | 80,00 | 92,07 | -5.16% |
Ethena | ENA | 5,39 | 5,06 | 6,12 | 5.48% |
Sky | SKY | 3,45 | 3,44 | 3,57 | -1.29% |
Near | NEAR | 61,95 | 61,95 | 64,61 | -1.52% |
Aave | AAVE | 4.991,93 | 4.974,27 | 5.329,06 | -4.6% |
OKB | OKB | 3.789,48 | 3.764,65 | 3.990,75 | -2.46% |
Bitget token | BGB | 83,69 | 81,53 | 88,71 | -1.95% |
Pepe | PEPE | 0,000171 | 0,000171 | 0,000185 | -4.22% |
Ripple USD | RLUSD | 44,85 | 44,83 | 44,84 | 0.13% |
Internet Computer | ICP | 114,00 | 113,60 | 120,70 | -3.55% |
Kite | KITE | 6,40 | 6,29 | 6,76 | -4.75% |
Ethereum Classic | ETC | 385,59 | 381,87 | 400,62 | -1.51% |
DeXe | DEXE | 614,51 | 503,36 | 675,67 | 11.41% |
Arbitrum | ARB | 5,79 | 5,71 | 6,13 | -4.87% |
Jupiter | JUP | 8,08 | 8,07 | 8,52 | -3.29% |
KuCoin Token | KCS | 385,04 | 377,46 | 404,68 | -0.97% |
Plasma | XPL | 5,39 | 5,38 | 6,16 | -11.49% |
XDC Network | XDC | 1,36 | 1,32 | 1,48 | -4.73% |
Aptos | APT | 42,60 | 42,57 | 45,65 | -3.67% |
USDD | USDD | 44,88 | 44,89 | 44,85 | 0.03% |
Quant | QNT | 3.375,79 | 3.356,34 | 3.612,63 | -2.31% |
Algorand | ALGO | 4,86 | 4,84 | 5,28 | -6.76% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -1.11% |
Coinbase Wrapped Staked ETH | CBETH | 119.114,51 | 118.589,56 | 124.557,85 | -0.59% |
United Stables | U | 44,85 | 44,78 | 44,88 | 0.13% |
Polygon Ecosystem Token | POL | 4,00 | 3,99 | 4,10 | -0.71% |
Kaspa | KAS | 1,54 | 1,53 | 1,69 | -5.44% |
Cosmos | ATOM | 80,50 | 80,41 | 83,58 | -1.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.415.629,88 | 0,000000% |
| Ethereum | ETH | 105.664,48 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 64,31 | 0,000000% |
| Binance Coin | BNB | 28.396,59 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.887,83 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,74 | 0,000000% |
| Staked Ether | STETH | 105.643,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 614,51 | 11,41% |
| Ethena | ENA | 5,39 | 5,48% |
| TRON | TRX | 14,74 | 1,47% |
| Morpho | MORPHO | 86,26 | 0,70% |
| Hyperliquid | HYPE | 1.984,11 | 0,366236% |
| Tether | USDT | 44,89 | 0,184791% |
| PayPal USD | PYUSD | 44,87 | 0,163775% |
| Global Dollar | USDG | 44,86 | 0,160553% |
| Ethena USDe | USDE | 44,86 | 0,140134% |
| USD Coin | USDC | 44,86 | 0,133993% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,39 | -11,49% |
| Worldcoin | WLD | 12,36 | -10,95% |
| LEO Token | LEO | 443,62 | -8,33% |
| Pump.fun | PUMP | 0,085000 | -7,10% |
| Algorand | ALGO | 4,86 | -6,76% |
| ZCash | ZEC | 14.469,91 | -5,51% |
| Kaspa | KAS | 1,54 | -5,44% |
| LayerZero | ZRO | 84,50 | -5,16% |
| Arbitrum | ARB | 5,79 | -4,87% |
| Kite | KITE | 6,40 | -4,75% |
