Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.469,49 | 55.217,11 | 57.019,51 | 0.41% |
Ethereum | ETH | 1.661,97 | 1.618,76 | 1.717,53 | -0.9% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.63% |
XRP | XRP | 1,15 | 1,13 | 1,19 | -0.69% |
Binance Coin | BNB | 527,71 | 518,58 | 533,54 | 0.51% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.63% |
Solana | SOL | 71,35 | 69,32 | 73,62 | -0.83% |
Hyperliquid | HYPE | 25,98 | 25,57 | 27,81 | -0.15% |
TRON | TRX | 0,240117 | 0,237385 | 0,240439 | 0.85% |
Staked Ether | STETH | 1.660,25 | 1.616,49 | 1.716,84 | -0.9% |
WhiteBIT Token | WBT | 41,46 | 40,66 | 42,31 | -0.5% |
Dogecoin | DOGE | 0,078612 | 0,076841 | 0,080795 | -0.68% |
Cardano | ADA | 0,232090 | 0,228373 | 0,240078 | -1.66% |
World Liberty Financial | WLFI | 0,090932 | 0,089429 | 0,094972 | -2.42% |
Sui | SUI | 0,76 | 0,74 | 0,78 | -0.39% |
Bitcoin Cash | BCH | 375,29 | 366,89 | 384,50 | -0.74% |
Chainlink | LINK | 7,41 | 7,25 | 7,67 | -1.6% |
LEO Token | LEO | 6,93 | 6,45 | 7,95 | -5.42% |
MemeCore | M | 1,30 | 1,21 | 1,31 | 3.18% |
Wrapped Bitcoin | WBTC | 56.344,61 | 55.077,49 | 56.905,25 | 0.42% |
Stellar | XLM | 0,131244 | 0,128922 | 0,135592 | -1.62% |
Cronos | CRO | 0,063144 | 0,062593 | 0,064529 | -1.57% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 0.63% |
Wrapped Beacon ETH | WBETH | 1.812,54 | 1.764,93 | 1.873,83 | -0.88% |
Monero | XMR | 299,67 | 281,54 | 302,79 | 2.87% |
Toncoin | TON | 1,04 | 1,01 | 1,06 | -1.51% |
Canton Coin | CC | 0,135040 | 0,132992 | 0,141625 | -3.74% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.53% |
Wrapped eETH | WEETH | 1.796,42 | 1.749,72 | 1.863,70 | -1.28% |
Aster | ASTER | 0,60 | 0,60 | 0,61 | -2.29% |
Hedera Hashgraph | HBAR | 0,082847 | 0,081175 | 0,084783 | -1.34% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.64% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.83% |
Avalanche | AVAX | 7,66 | 7,51 | 7,81 | -1.09% |
Litecoin | LTC | 45,68 | 44,55 | 46,33 | -0.04% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -1.21% |
Worldcoin | WLD | 0,328229 | 0,319646 | 0,333779 | -0.42% |
Tether Gold | XAUT | 4.574,56 | 4.369,46 | 4.689,99 | 1.53% |
Uniswap Protocol Token | UNI | 3,23 | 3,11 | 3,27 | 0.98% |
ZCash | ZEC | 183,45 | 180,10 | 190,72 | -2.35% |
XT.com Token | XT | 3,02 | 2,91 | 3,14 | -0.38% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,84 | 2,98 | -0.47% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.94% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.67% |
PAX Gold | PAXG | 4.627,59 | 4.425,29 | 4.753,62 | 1.33% |
Ondo | ONDO | 0,215607 | 0,210140 | 0,223070 | -1.38% |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | -3.3% |
VINCI | VINCI | 7,06 | 6,85 | 7,13 | 0.41% |
Pi Network | PI | 0,142620 | 0,139697 | 0,144700 | -0.51% |
Kite | KITE | 0,205480 | 0,201320 | 0,234850 | -6.68% |
Monad | MON | 0,017740 | 0,017315 | 0,018535 | -2.02% |
Gatechain Token | GT | 5,91 | 5,61 | 6,16 | 0.43% |
Bitget token | BGB | 1,81 | 1,80 | 1,83 | -1.1% |
Pump.fun | PUMP | 0,001627 | 0,001553 | 0,001676 | 0.95% |
Bittensor | TAO | 150,65 | 146,39 | 154,87 | -0.68% |
LayerZero | ZRO | 1,59 | 1,45 | 1,61 | 3.24% |
Aave | AAVE | 97,86 | 93,95 | 98,86 | 1.32% |
Morpho | MORPHO | 1,52 | 1,42 | 1,54 | 5.55% |
OKB | OKB | 64,78 | 63,04 | 66,08 | 0.11% |
Sky | SKY | 0,057230 | 0,055949 | 0,058627 | -0.99% |
Ethena | ENA | 0,088424 | 0,085647 | 0,090896 | -0.11% |
Near | NEAR | 1,01 | 0,94 | 1,04 | 2.64% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.17% |
River | RIVER | 12,55 | 10,50 | 12,90 | 19.52% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.21% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.85% |
Midnight | NIGHT | 0,048640 | 0,047810 | 0,049730 | -1.76% |
Ethereum Classic | ETC | 7,28 | 7,06 | 7,40 | -0.77% |
Internet Computer | ICP | 2,02 | 1,99 | 2,08 | 0.12% |
XDC Network | XDC | 0,028999 | 0,027262 | 0,029173 | 4.45% |
Humanity | H | 0,108360 | 0,104150 | 0,108360 | 3.93% |
Jupiter | JUP | 0,145030 | 0,135877 | 0,145917 | 1.59% |
Aptos | APT | 0,79 | 0,77 | 0,81 | -1.18% |
Polygon Ecosystem Token | POL | 0,088429 | 0,086926 | 0,092351 | -2.29% |
KuCoin Token | KCS | 6,53 | 6,18 | 6,78 | -0.27% |
Jito Staked SOL | JITOSOL | 89,19 | 87,84 | 91,34 | -2.35% |
Arbitrum | ARB | 0,085578 | 0,081403 | 0,087561 | 0.78% |
Flare | FLR | 0,007861 | 0,007790 | 0,008034 | -1.77% |
Plasma | XPL | 0,082416 | 0,080858 | 0,086198 | -1.17% |
Quant | QNT | 52,39 | 52,13 | 53,81 | -1.74% |
Cosmos | ATOM | 1,54 | 1,50 | 1,56 | -0.48% |
Algorand | ALGO | 0,073538 | 0,071297 | 0,074769 | -0.38% |
NEXO | NEXO | 0,73 | 0,70 | 0,76 | 1.58% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.469,49 | 0,000000% |
| Ethereum | ETH | 1.661,97 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 527,71 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,35 | 0,000000% |
| Hyperliquid | HYPE | 25,98 | 0,000000% |
| TRON | TRX | 0,240117 | 0,000000% |
| Staked Ether | STETH | 1.660,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,55 | 19,52% |
| Morpho | MORPHO | 1,52 | 5,55% |
| XDC Network | XDC | 0,028999 | 4,45% |
| MemeCore | M | 1,30 | 3,18% |
| Humanity | H | 0,108360 | 3,93% |
| LayerZero | ZRO | 1,59 | 3,24% |
| Monero | XMR | 299,67 | 2,87% |
| Near | NEAR | 1,01 | 2,64% |
| NEXO | NEXO | 0,73 | 1,58% |
| Tether Gold | XAUT | 4.574,56 | 1,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,205480 | -6,68% |
| LEO Token | LEO | 6,93 | -5,42% |
| Canton Coin | CC | 0,135040 | -3,74% |
| Polkadot | DOT | 1,29 | -3,30% |
| World Liberty Financial | WLFI | 0,090932 | -2,42% |
| Jito Staked SOL | JITOSOL | 89,19 | -2,35% |
| ZCash | ZEC | 183,45 | -2,35% |
| Polygon Ecosystem Token | POL | 0,088429 | -2,29% |
| Aster | ASTER | 0,60 | -2,29% |
| Pepe | PEPE | 0,000003 | -2,21% |
