Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.198,63 | 62.292,67 | 63.917,35 | 0.53% |
Ethereum | ETH | 1.978,66 | 1.941,42 | 2.021,33 | -0.64% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.17% |
XRP | XRP | 1,21 | 1,17 | 1,22 | 3.6% |
Binance Coin | BNB | 533,37 | 522,88 | 533,44 | 1.25% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.18% |
Solana | SOL | 73,41 | 71,25 | 73,96 | 2.22% |
Hyperliquid | HYPE | 37,21 | 37,02 | 38,79 | -0.98% |
TRON | TRX | 0,277613 | 0,275329 | 0,278679 | -0.15% |
Staked Ether | STETH | 1.978,26 | 1.940,67 | 2.021,12 | -0.64% |
MemeCore | M | 3,09 | 2,31 | 3,24 | 26.83% |
WhiteBIT Token | WBT | 46,17 | 45,54 | 46,87 | 0.04% |
RaveDAO | RAVE | 14,35 | 8,96 | 15,00 | 43.14% |
Dogecoin | DOGE | 0,083046 | 0,080036 | 0,083543 | 3.31% |
Cardano | ADA | 0,215155 | 0,206661 | 0,216895 | 3.36% |
Sui | SUI | 0,83 | 0,81 | 0,84 | 2.94% |
Chainlink | LINK | 8,00 | 7,76 | 8,05 | 2.03% |
LEO Token | LEO | 8,95 | 8,40 | 9,05 | 5.55% |
Rain | RAIN | 0,006649 | 0,006603 | 0,006978 | -2.02% |
Wrapped Bitcoin | WBTC | 63.072,23 | 62.156,73 | 63.815,22 | 0.5% |
Bitcoin Cash | BCH | 373,75 | 365,40 | 379,74 | 0.75% |
Wrapped Beacon ETH | WBETH | 2.167,42 | 2.126,25 | 2.214,36 | -0.62% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | 0.58% |
Stellar | XLM | 0,140146 | 0,132495 | 0,140713 | 5.69% |
World Liberty Financial | WLFI | 0,069222 | 0,067764 | 0,069404 | 0.58% |
Toncoin | TON | 1,21 | 1,16 | 1,22 | 4.46% |
Aave Ethereum WETH | AETHWETH | 1.978,66 | 1.939,48 | 2.021,33 | -0.61% |
Cronos | CRO | 0,059311 | 0,058492 | 0,059898 | 1.26% |
Monero | XMR | 292,62 | 283,33 | 300,47 | -0.98% |
Wrapped eETH | WEETH | 2.153,96 | 2.112,27 | 2.200,41 | -0.59% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.17% |
Canton Coin | CC | 0,125224 | 0,124220 | 0,129530 | -3.3% |
ZCash | ZEC | 286,97 | 284,00 | 305,87 | -4.34% |
Aster | ASTER | 0,57 | 0,56 | 0,58 | 2.08% |
Hedera Hashgraph | HBAR | 0,075375 | 0,073078 | 0,075686 | 2.92% |
Avalanche | AVAX | 8,09 | 7,88 | 8,18 | 0.9% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.3% |
Litecoin | LTC | 47,37 | 46,41 | 47,61 | 1.28% |
XT.com Token | XT | 3,60 | 3,48 | 3,69 | 0.57% |
Mantle | MANTLE | 0,56 | 0,54 | 0,58 | 0.2% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.18% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.32% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 5.76% |
Monad | MON | 0,028854 | 0,028543 | 0,031708 | -1.19% |
Tether Gold | XAUT | 4.060,45 | 3.951,00 | 4.161,68 | 0.13% |
Uniswap Protocol Token | UNI | 2,85 | 2,72 | 2,90 | 5.01% |
Worldcoin | WLD | 0,263942 | 0,253708 | 0,276060 | 3.58% |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,40 | 2,57 | 6.22% |
Pi Network | PI | 0,147014 | 0,140800 | 0,147878 | 4.07% |
Ondo | ONDO | 0,227117 | 0,215791 | 0,229283 | 5.25% |
Bittensor | TAO | 202,21 | 199,50 | 209,36 | -2.6% |
PAX Gold | PAXG | 4.056,15 | 3.957,65 | 4.160,86 | -0.17% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.32% |
Polkadot | DOT | 1,11 | 0,99 | 1,13 | 11.11% |
Gatechain Token | GT | 6,02 | 5,73 | 6,31 | 1.89% |
Pump.fun | PUMP | 0,001654 | 0,001603 | 0,001679 | 2.2% |
LayerZero | ZRO | 1,64 | 1,61 | 1,68 | -0.65% |
Near | NEAR | 1,19 | 1,16 | 1,22 | -0.34% |
Aave | AAVE | 94,80 | 87,64 | 95,10 | 4.48% |
OKB | OKB | 72,28 | 70,95 | 73,84 | -0.48% |
Morpho | MORPHO | 1,52 | 1,45 | 1,63 | -3.42% |
Sky | SKY | 0,064096 | 0,062824 | 0,064239 | 1.06% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.02% |
Bitget token | BGB | 1,61 | 1,55 | 1,67 | -0.52% |
Ethena | ENA | 0,092600 | 0,083061 | 0,092677 | 11.49% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 6.02% |
Kite | KITE | 0,127270 | 0,116640 | 0,131000 | 3.18% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.19% |
Internet Computer | ICP | 2,20 | 2,09 | 2,22 | 4.85% |
Plasma | XPL | 0,115512 | 0,110194 | 0,118061 | 2.88% |
Ethereum Classic | ETC | 7,28 | 7,11 | 7,36 | 1.46% |
Arbitrum | ARB | 0,104698 | 0,096661 | 0,106421 | 6.41% |
KuCoin Token | KCS | 7,30 | 7,00 | 7,48 | 0.81% |
XDC Network | XDC | 0,026691 | 0,026066 | 0,027066 | 2.22% |
Jupiter | JUP | 0,147999 | 0,141702 | 0,148267 | 3.57% |
Aptos | APT | 0,83 | 0,75 | 0,85 | 7.35% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.4% |
Algorand | ALGO | 0,094821 | 0,094145 | 0,097092 | 0.24% |
Quant | QNT | 63,48 | 62,34 | 64,01 | 1.65% |
Humanity | H | 0,093620 | 0,090370 | 0,096870 | 2.74% |
DeXe | DEXE | 9,45 | 9,40 | 10,39 | -7.95% |
Coinbase Wrapped Staked ETH | CBETH | 2.230,28 | 2.188,26 | 2.278,96 | -0.65% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.2% |
Polygon Ecosystem Token | POL | 0,075524 | 0,071844 | 0,075544 | 3.87% |
Jito Staked SOL | JITOSOL | 91,24 | 91,24 | 92,21 | -0.18% |
Kaspa | KAS | 0,028290 | 0,027812 | 0,028660 | 1.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.198,63 | 0,000000% |
| Ethereum | ETH | 1.978,66 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 533,37 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,41 | 0,000000% |
| Hyperliquid | HYPE | 37,21 | 0,000000% |
| TRON | TRX | 0,277613 | 0,000000% |
| Staked Ether | STETH | 1.978,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 14,35 | 43,14% |
| MemeCore | M | 3,09 | 26,83% |
| Ethena | ENA | 0,092600 | 11,49% |
| Polkadot | DOT | 1,11 | 11,11% |
| Aptos | APT | 0,83 | 7,35% |
| Arbitrum | ARB | 0,104698 | 6,41% |
| OFFICIAL TRUMP | TRUMP | 2,55 | 6,22% |
| Pepe | PEPE | 0,000003 | 6,02% |
| Shiba Inu | SHIB | 0,000005 | 5,76% |
| Stellar | XLM | 0,140146 | 5,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,45 | -7,95% |
| ZCash | ZEC | 286,97 | -4,34% |
| Morpho | MORPHO | 1,52 | -3,42% |
| Canton Coin | CC | 0,125224 | -3,30% |
| Bittensor | TAO | 202,21 | -2,60% |
| Rain | RAIN | 0,006649 | -2,02% |
| Monad | MON | 0,028854 | -1,19% |
| Hyperliquid | HYPE | 37,21 | -0,983475% |
| Monero | XMR | 292,62 | -0,977470% |
| Coinbase Wrapped Staked ETH | CBETH | 2.230,28 | -0,654675% |
