Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.419.163,44 | 3.383.127,35 | 3.509.075,01 | 1% |
Ethereum | ETH | 105.898,50 | 105.207,62 | 110.478,47 | 0.44% |
Tether | USDT | 44,88 | 44,77 | 44,91 | 0.25% |
XRP | XRP | 64,58 | 64,42 | 67,63 | -0.38% |
Binance Coin | BNB | 28.448,57 | 28.299,72 | 29.101,28 | 0.44% |
USD Coin | USDC | 44,85 | 44,72 | 44,89 | 0.16% |
Solana | SOL | 3.903,29 | 3.895,45 | 4.067,63 | -1.2% |
Hyperliquid | HYPE | 1.997,27 | 1.946,06 | 2.039,07 | 2.63% |
TRON | TRX | 14,73 | 14,51 | 14,79 | 1.41% |
Staked Ether | STETH | 105.872,02 | 105.165,55 | 110.467,40 | 0.44% |
WhiteBIT Token | WBT | 2.479,85 | 2.471,09 | 2.554,10 | 0.26% |
Dogecoin | DOGE | 4,33 | 4,32 | 4,58 | -2.13% |
Cardano | ADA | 11,34 | 11,31 | 12,00 | -1.69% |
Sui | SUI | 43,72 | 43,65 | 46,71 | -2.36% |
Chainlink | LINK | 421,85 | 421,80 | 441,47 | -1.04% |
LEO Token | LEO | 444,08 | 439,40 | 497,10 | -7.4% |
Wrapped Bitcoin | WBTC | 3.414.167,76 | 3.316.144,27 | 3.566.245,16 | 1.04% |
Bitcoin Cash | BCH | 20.063,56 | 20.051,98 | 20.685,14 | -0.41% |
Wrapped Beacon ETH | WBETH | 116.032,99 | 115.244,43 | 121.084,41 | 0.47% |
Stellar | XLM | 7,60 | 7,57 | 7,93 | 0.21% |
Sky Dollar | USDS | 44,36 | 44,92 | 45,43 | -2.41% |
World Liberty Financial | WLFI | 3,59 | 3,57 | 3,77 | -1.99% |
Toncoin | TON | 62,70 | 62,40 | 64,00 | -0.49% |
Cronos | CRO | 3,17 | 3,09 | 3,35 | -0.61% |
Monero | XMR | 15.728,85 | 15.103,80 | 16.178,01 | 0.84% |
Wrapped eETH | WEETH | 115.270,52 | 114.518,50 | 120.266,87 | 0.43% |
Ethena USDe | USDE | 44,88 | 44,83 | 44,77 | 0.22% |
ZCash | ZEC | 14.661,50 | 14.138,79 | 16.165,89 | -1.81% |
Aster | ASTER | 29,80 | 29,73 | 31,40 | -2.58% |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,20 | -2.51% |
Avalanche | AVAX | 423,47 | 422,90 | 448,16 | -2.06% |
Litecoin | LTC | 2.521,94 | 2.508,42 | 2.571,07 | 0.14% |
Dai | DAI | 44,21 | 44,92 | 44,82 | -1.58% |
XT.com Token | XT | 192,61 | 189,38 | 202,26 | -0.06% |
World Liberty Financial USD | USD1 | 44,89 | 44,82 | 44,77 | 0.3% |
Mantle | MANTLE | 29,86 | 29,46 | 31,94 | -1.7% |
PayPal USD | PYUSD | 44,87 | 44,77 | 44,78 | 0.22% |
Shiba Inu | SHIB | 0,000276 | 0,000276 | 0,000290 | -1.18% |
Tether Gold | XAUT | 215.209,76 | 209.489,83 | 222.476,61 | 0.54% |
Uniswap Protocol Token | UNI | 151,72 | 151,55 | 160,58 | -2.07% |
OFFICIAL TRUMP | TRUMP | 131,20 | 130,70 | 138,10 | -3.1% |
Pi Network | PI | 8,19 | 7,98 | 8,48 | 0.64% |
VINCI | VINCI | 423,98 | 419,51 | 438,63 | 0.74% |
Worldcoin | WLD | 12,49 | 12,44 | 14,27 | -8.9% |
Bittensor | TAO | 11.159,00 | 11.120,00 | 11.986,00 | -2.22% |
Ondo | ONDO | 11,77 | 11,77 | 12,54 | -1.34% |
PAX Gold | PAXG | 215.417,31 | 209.860,29 | 223.085,30 | 0.51% |
Global Dollar | USDG | 44,86 | 44,81 | 44,80 | 0.06% |
Polkadot | DOT | 58,14 | 58,01 | 60,71 | -0.81% |
Gatechain Token | GT | 324,12 | 314,27 | 342,84 | -0.75% |
Pump.fun | PUMP | 0,086501 | 0,086501 | 0,092997 | -3.99% |
Morpho | MORPHO | 85,94 | 78,21 | 92,22 | 2.21% |
LayerZero | ZRO | 85,40 | 80,00 | 92,07 | -2.06% |
Sky | SKY | 3,46 | 3,45 | 3,57 | -0.23% |
Ethena | ENA | 5,41 | 5,01 | 6,12 | 6.86% |
Near | NEAR | 62,53 | 62,20 | 64,61 | -0.06% |
Aave | AAVE | 5.012,10 | 4.989,00 | 5.329,06 | -4.57% |
OKB | OKB | 3.810,08 | 3.763,44 | 4.019,06 | -1.47% |
Falcon USD | USDF | 44,91 | 44,76 | 44,73 | 0.18% |
Bitget token | BGB | 84,30 | 81,54 | 89,16 | -0.81% |
Pepe | PEPE | 0,000173 | 0,000173 | 0,000185 | -1.56% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,75 | 0.22% |
Internet Computer | ICP | 114,60 | 114,50 | 120,70 | -2.55% |
Kite | KITE | 6,39 | 6,29 | 6,76 | -4.54% |
Ethereum Classic | ETC | 384,34 | 383,93 | 400,62 | -1.15% |
DeXe | DEXE | 624,58 | 500,77 | 675,67 | 15.65% |
Arbitrum | ARB | 5,77 | 5,74 | 6,13 | -4.01% |
Jupiter | JUP | 8,23 | 8,22 | 8,52 | -0.19% |
Plasma | XPL | 5,48 | 5,47 | 6,16 | -8.67% |
KuCoin Token | KCS | 384,94 | 377,48 | 404,68 | -0.27% |
XDC Network | XDC | 1,37 | 1,32 | 1,49 | -4.15% |
Aptos | APT | 42,88 | 42,78 | 45,65 | -1.48% |
USDD | USDD | 44,86 | 44,89 | 44,87 | -0.08% |
Quant | QNT | 3.377,71 | 3.339,10 | 3.612,63 | -1.23% |
Algorand | ALGO | 4,88 | 4,85 | 5,28 | -5.58% |
Lighter | LIT | 46,45 | 46,45 | 50,63 | -2.89% |
Coinbase Wrapped Staked ETH | CBETH | 119.378,32 | 118.596,34 | 124.581,05 | 0.41% |
United Stables | U | 44,87 | 44,76 | 44,88 | 0.25% |
Polygon Ecosystem Token | POL | 4,01 | 4,01 | 4,10 | -0.72% |
Kaspa | KAS | 1,54 | 1,52 | 1,69 | -3.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.419.163,44 | 0,000000% |
| Ethereum | ETH | 105.898,50 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 64,58 | 0,000000% |
| Binance Coin | BNB | 28.448,57 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.903,29 | 0,000000% |
| Hyperliquid | HYPE | 1.997,27 | 0,000000% |
| TRON | TRX | 14,73 | 0,000000% |
| Staked Ether | STETH | 105.872,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 624,58 | 15,65% |
| Ethena | ENA | 5,41 | 6,86% |
| Hyperliquid | HYPE | 1.997,27 | 2,63% |
| Morpho | MORPHO | 85,94 | 2,21% |
| TRON | TRX | 14,73 | 1,41% |
| Wrapped Bitcoin | WBTC | 3.414.167,76 | 1,04% |
| Bitcoin | BTC | 3.419.163,44 | 1,00% |
| Monero | XMR | 15.728,85 | 0,84% |
| VINCI | VINCI | 423,98 | 0,74% |
| Pi Network | PI | 8,19 | 0,64% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,49 | -8,90% |
| Plasma | XPL | 5,48 | -8,67% |
| LEO Token | LEO | 444,08 | -7,40% |
| Algorand | ALGO | 4,88 | -5,58% |
| Aave | AAVE | 5.012,10 | -4,57% |
| Kite | KITE | 6,39 | -4,54% |
| XDC Network | XDC | 1,37 | -4,15% |
| Arbitrum | ARB | 5,77 | -4,01% |
| Pump.fun | PUMP | 0,086501 | -3,99% |
| Kaspa | KAS | 1,54 | -3,76% |
