Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.016,61 | 3.461.844,21 | 3.537.677,73 | -0.01% |
Ethereum | ETH | 103.833,78 | 102.841,98 | 106.069,72 | -1.38% |
Tether | USDT | 44,93 | 44,92 | 45,00 | -0.06% |
XRP | XRP | 64,33 | 63,41 | 64,93 | 1.08% |
Binance Coin | BNB | 28.533,40 | 28.396,19 | 28.796,10 | -0.08% |
USD Coin | USDC | 44,90 | 44,88 | 44,99 | -0.04% |
Solana | SOL | 3.852,43 | 3.801,75 | 3.930,83 | -0.13% |
Hyperliquid | HYPE | 1.854,46 | 1.824,50 | 1.881,94 | 1.45% |
TRON | TRX | 14,77 | 14,69 | 14,88 | -0.31% |
Staked Ether | STETH | 103.574,19 | 102.450,55 | 105.825,55 | -1.31% |
WhiteBIT Token | WBT | 2.472,32 | 2.447,44 | 2.503,16 | -0.41% |
Dogecoin | DOGE | 4,37 | 4,28 | 4,41 | 1.66% |
Cardano | ADA | 11,19 | 11,01 | 11,31 | 1.08% |
LEO Token | LEO | 452,78 | 448,48 | 458,31 | -0.01% |
Sui | SUI | 42,39 | 41,55 | 42,91 | 1.13% |
Chainlink | LINK | 418,43 | 412,41 | 422,23 | 1.36% |
Wrapped Bitcoin | WBTC | 3.484.922,28 | 3.450.766,34 | 3.528.207,44 | -0.01% |
Bitcoin Cash | BCH | 20.564,61 | 20.149,89 | 20.902,77 | 0.6% |
Stellar | XLM | 7,84 | 7,83 | 8,06 | -0.5% |
Wrapped Beacon ETH | WBETH | 113.770,67 | 112.673,67 | 116.231,20 | -1.37% |
Sky Dollar | USDS | 44,88 | 45,08 | 44,80 | 0.27% |
World Liberty Financial | WLFI | 3,48 | 3,44 | 3,51 | 0.58% |
Monero | XMR | 16.991,52 | 16.151,98 | 17.338,86 | 3.79% |
Cronos | CRO | 3,14 | 3,05 | 3,22 | 0.48% |
Toncoin | TON | 59,50 | 59,10 | 62,09 | -1.16% |
ZCash | ZEC | 15.414,68 | 13.936,70 | 15.790,40 | 9.32% |
Wrapped eETH | WEETH | 112.317,00 | 111.244,17 | 114.735,62 | -1.38% |
Aster | ASTER | 30,15 | 29,82 | 30,40 | 0.1% |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,11 | 0% |
Dai | DAI | 44,86 | 44,60 | 44,75 | -0% |
Avalanche | AVAX | 418,47 | 412,50 | 424,58 | 0.38% |
Litecoin | LTC | 2.516,47 | 2.470,45 | 2.529,52 | 1.69% |
World Liberty Financial USD | USD1 | 44,92 | 44,95 | 45,00 | -0.07% |
XT.com Token | XT | 191,42 | 187,62 | 195,88 | -0.59% |
Mantle | MANTLE | 28,98 | 27,91 | 29,71 | 1.4% |
Ethena USDe | USDE | 44,92 | 44,96 | 44,93 | -0.01% |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000279 | 0.92% |
PayPal USD | PYUSD | 44,94 | 44,96 | 44,97 | -0.02% |
Tether Gold | XAUT | 209.696,21 | 206.466,81 | 215.679,50 | -0.57% |
Uniswap Protocol Token | UNI | 145,06 | 144,47 | 149,15 | -1.15% |
VINCI | VINCI | 433,38 | 429,27 | 442,21 | -0.57% |
OFFICIAL TRUMP | TRUMP | 128,10 | 126,30 | 129,80 | 0% |
Bittensor | TAO | 11.028,00 | 10.839,00 | 11.453,00 | 1.33% |
Pi Network | PI | 7,58 | 7,50 | 7,62 | 0.04% |
Worldcoin | WLD | 11,78 | 11,47 | 12,02 | 0.17% |
Ondo | ONDO | 11,75 | 11,48 | 11,92 | 2% |
Global Dollar | USDG | 44,91 | 44,96 | 44,95 | -0.04% |
PAX Gold | PAXG | 209.106,69 | 204.574,29 | 216.637,86 | -0.99% |
Gatechain Token | GT | 331,35 | 322,02 | 339,17 | -0.18% |
Polkadot | DOT | 55,70 | 54,61 | 56,83 | -1.29% |
Sky | SKY | 3,79 | 3,66 | 3,89 | 1.21% |
Morpho | MORPHO | 83,27 | 83,27 | 87,02 | -3.7% |
Near | NEAR | 62,91 | 61,67 | 63,53 | 1.46% |
Pump.fun | PUMP | 0,080100 | 0,079303 | 0,082299 | -0.87% |
Bitget token | BGB | 87,74 | 83,82 | 89,84 | 0.52% |
OKB | OKB | 3.759,58 | 3.703,97 | 3.829,51 | 0.2% |
Falcon USD | USDF | 44,73 | 44,86 | 44,81 | -0.58% |
Ethena | ENA | 4,90 | 4,69 | 5,03 | 3.77% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000174 | 1.5% |
LayerZero | ZRO | 70,50 | 69,30 | 73,68 | 0.86% |
Aave | AAVE | 4.216,59 | 4.087,73 | 4.344,84 | 1.94% |
Ripple USD | RLUSD | 44,87 | 44,96 | 44,94 | -0.2% |
Kite | KITE | 6,69 | 6,69 | 7,01 | -0.58% |
Internet Computer | ICP | 110,90 | 109,60 | 112,40 | 0.45% |
Ethereum Classic | ETC | 379,50 | 375,38 | 384,70 | 1.1% |
Arbitrum | ARB | 5,78 | 5,56 | 5,88 | 3.48% |
KuCoin Token | KCS | 377,95 | 367,76 | 386,52 | 0.13% |
Jupiter | JUP | 7,77 | 7,55 | 7,89 | 2.23% |
DeXe | DEXE | 554,83 | 526,51 | 680,58 | -1.56% |
Aptos | APT | 42,41 | 41,57 | 43,24 | 0.51% |
XDC Network | XDC | 1,34 | 1,30 | 1,39 | -0.53% |
USDD | USDD | 44,87 | 45,05 | 45,08 | -0.04% |
Quant | QNT | 3.191,06 | 3.073,81 | 3.382,09 | -2.69% |
Algorand | ALGO | 4,74 | 4,53 | 4,85 | 4.41% |
Plasma | XPL | 4,56 | 4,28 | 4,68 | 2.93% |
Polygon Ecosystem Token | POL | 4,23 | 4,14 | 4,35 | 2.17% |
United Stables | U | 44,92 | 44,89 | 44,98 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 116.935,53 | 115.607,75 | 119.556,49 | -1.32% |
Cosmos | ATOM | 86,06 | 82,64 | 86,95 | 3.98% |
Kaspa | KAS | 1,53 | 1,49 | 1,57 | -1.08% |
Lighter | LIT | 41,44 | 40,58 | 42,13 | -1.64% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.495.016,61 | 0,000000% |
| Ethereum | ETH | 103.833,78 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 64,33 | 0,000000% |
| Binance Coin | BNB | 28.533,40 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.852,43 | 0,000000% |
| Hyperliquid | HYPE | 1.854,46 | 0,000000% |
| TRON | TRX | 14,77 | 0,000000% |
| Staked Ether | STETH | 103.574,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.414,68 | 9,32% |
| Algorand | ALGO | 4,74 | 4,41% |
| Monero | XMR | 16.991,52 | 3,79% |
| Ethena | ENA | 4,90 | 3,77% |
| Arbitrum | ARB | 5,78 | 3,48% |
| Cosmos | ATOM | 86,06 | 3,98% |
| Plasma | XPL | 4,56 | 2,93% |
| Polygon Ecosystem Token | POL | 4,23 | 2,17% |
| Jupiter | JUP | 7,77 | 2,23% |
| Ondo | ONDO | 11,75 | 2,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 83,27 | -3,70% |
| Quant | QNT | 3.191,06 | -2,69% |
| Lighter | LIT | 41,44 | -1,64% |
| DeXe | DEXE | 554,83 | -1,56% |
| Ethereum | ETH | 103.833,78 | -1,38% |
| Wrapped eETH | WEETH | 112.317,00 | -1,38% |
| Wrapped Beacon ETH | WBETH | 113.770,67 | -1,37% |
| Coinbase Wrapped Staked ETH | CBETH | 116.935,53 | -1,32% |
| Staked Ether | STETH | 103.574,19 | -1,31% |
| Polkadot | DOT | 55,70 | -1,29% |
