Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.357.184,99 | 3.314.722,52 | 3.423.848,86 | -0.66% |
Ethereum | ETH | 102.979,88 | 101.226,61 | 105.529,47 | -1.07% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.03% |
XRP | XRP | 63,29 | 62,54 | 64,97 | -1.09% |
Binance Coin | BNB | 27.965,55 | 27.633,49 | 28.247,62 | 0.23% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.04% |
Solana | SOL | 3.803,97 | 3.730,52 | 3.910,91 | -0.11% |
Hyperliquid | HYPE | 1.836,74 | 1.828,38 | 1.971,69 | -5.13% |
TRON | TRX | 14,81 | 14,75 | 15,15 | -1.28% |
Staked Ether | STETH | 102.875,41 | 100.372,83 | 105.422,42 | -0.99% |
WhiteBIT Token | WBT | 2.435,70 | 2.404,78 | 2.481,88 | -0.53% |
Dogecoin | DOGE | 4,23 | 4,16 | 4,33 | 0.05% |
Cardano | ADA | 11,02 | 10,83 | 11,27 | 0.04% |
Sui | SUI | 42,17 | 41,17 | 43,67 | -0.71% |
LEO Token | LEO | 457,82 | 430,52 | 466,91 | 4.3% |
Chainlink | LINK | 412,50 | 404,93 | 420,28 | 0.14% |
Wrapped Bitcoin | WBTC | 3.347.931,33 | 3.304.115,70 | 3.418.655,47 | -0.66% |
Bitcoin Cash | BCH | 19.793,86 | 19.261,35 | 20.235,60 | -0.32% |
Wrapped Beacon ETH | WBETH | 112.835,06 | 110.914,00 | 115.649,75 | -1.07% |
Stellar | XLM | 7,56 | 7,46 | 7,74 | 0.17% |
World Liberty Financial | WLFI | 3,48 | 3,45 | 3,57 | -1% |
Sky Dollar | USDS | 44,88 | 45,00 | 44,69 | 0.5% |
Cronos | CRO | 3,11 | 3,02 | 3,23 | -0.28% |
Toncoin | TON | 58,00 | 57,61 | 58,70 | 0% |
Monero | XMR | 15.890,14 | 15.036,28 | 16.266,80 | 0.29% |
Wrapped eETH | WEETH | 111.516,91 | 109.274,13 | 114.383,40 | -0.76% |
Ethena USDe | USDE | 44,84 | 44,91 | 44,88 | -0.03% |
Aster | ASTER | 30,46 | 29,90 | 30,78 | 0.49% |
ZCash | ZEC | 13.913,14 | 13.290,22 | 15.242,06 | -4.01% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,03 | 0.76% |
Dai | DAI | 44,81 | 44,97 | 44,67 | -0.38% |
Avalanche | AVAX | 411,86 | 403,19 | 420,17 | -0.23% |
World Liberty Financial USD | USD1 | 44,88 | 44,88 | 44,95 | -0% |
Litecoin | LTC | 2.464,17 | 2.421,80 | 2.503,63 | -0.58% |
XT.com Token | XT | 188,48 | 185,40 | 192,53 | -0.43% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.01% |
Mantle | MANTLE | 27,78 | 26,65 | 30,04 | -5.24% |
Shiba Inu | SHIB | 0,000268 | 0,000263 | 0,000274 | -0.3% |
Tether Gold | XAUT | 214.372,04 | 208.197,68 | 221.201,69 | -0.22% |
Uniswap Protocol Token | UNI | 146,66 | 144,03 | 151,07 | -0.36% |
OFFICIAL TRUMP | TRUMP | 127,10 | 124,50 | 129,40 | -0.08% |
VINCI | VINCI | 419,65 | 411,03 | 427,98 | -0.66% |
Pi Network | PI | 7,74 | 7,61 | 7,81 | -0.09% |
Bittensor | TAO | 10.960,00 | 10.680,00 | 11.250,00 | -0.28% |
Worldcoin | WLD | 11,78 | 11,51 | 12,14 | 0.68% |
Ondo | ONDO | 11,32 | 11,21 | 11,74 | -0.88% |
PAX Gold | PAXG | 214.500,76 | 208.398,50 | 221.216,72 | -0.15% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.05% |
Gatechain Token | GT | 323,88 | 310,50 | 334,45 | 1.03% |
Polkadot | DOT | 56,56 | 55,54 | 57,94 | 0.32% |
Morpho | MORPHO | 87,37 | 85,47 | 97,76 | -1.19% |
Sky | SKY | 3,55 | 3,37 | 3,56 | 4.02% |
Pump.fun | PUMP | 0,081000 | 0,079308 | 0,084498 | -1.34% |
OKB | OKB | 3.723,86 | 3.650,32 | 3.837,03 | -1.11% |
Near | NEAR | 60,40 | 59,45 | 62,30 | 0.66% |
Falcon USD | USDF | 44,66 | 44,84 | 44,83 | -0.59% |
Ethena | ENA | 5,17 | 5,01 | 5,53 | -1.83% |
Bitget token | BGB | 84,67 | 81,87 | 87,07 | 0.58% |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000173 | -0.56% |
LayerZero | ZRO | 70,68 | 68,09 | 79,03 | -2.91% |
Aave | AAVE | 4.117,58 | 3.987,68 | 4.234,36 | 0.37% |
DeXe | DEXE | 674,73 | 630,23 | 748,76 | 0.11% |
Ripple USD | RLUSD | 44,86 | 44,92 | 44,88 | -0.03% |
Kite | KITE | 6,25 | 5,92 | 6,40 | -1.78% |
Internet Computer | ICP | 109,50 | 108,00 | 112,00 | -0.82% |
Ethereum Classic | ETC | 376,72 | 367,60 | 383,80 | 0.85% |
Arbitrum | ARB | 5,71 | 5,45 | 5,78 | 1.85% |
KuCoin Token | KCS | 381,75 | 369,88 | 393,31 | 0.36% |
Jupiter | JUP | 7,64 | 7,52 | 8,05 | -4.04% |
XDC Network | XDC | 1,34 | 1,29 | 1,40 | 0.01% |
Aptos | APT | 41,79 | 40,84 | 43,23 | -0.08% |
USDD | USDD | 44,85 | 44,98 | 44,97 | -0.18% |
Quant | QNT | 3.291,74 | 3.223,76 | 3.415,50 | 0.07% |
Plasma | XPL | 4,72 | 4,62 | 4,98 | -0.21% |
Algorand | ALGO | 4,61 | 4,54 | 4,78 | -2.08% |
United Stables | U | 44,83 | 44,83 | 44,94 | -0.13% |
Coinbase Wrapped Staked ETH | CBETH | 116.041,85 | 114.065,18 | 119.076,29 | -1.11% |
Polygon Ecosystem Token | POL | 4,06 | 3,93 | 4,09 | 1.17% |
Kaspa | KAS | 1,54 | 1,50 | 1,59 | -0.1% |
Lighter | LIT | 40,61 | 40,21 | 42,56 | -4.58% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.357.184,99 | 0,000000% |
| Ethereum | ETH | 102.979,88 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 63,29 | 0,000000% |
| Binance Coin | BNB | 27.965,55 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.803,97 | 0,000000% |
| Hyperliquid | HYPE | 1.836,74 | 0,000000% |
| TRON | TRX | 14,81 | 0,000000% |
| Staked Ether | STETH | 102.875,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 58,00 | 0,000010% |
| LEO Token | LEO | 457,82 | 4,30% |
| Sky | SKY | 3,55 | 4,02% |
| Arbitrum | ARB | 5,71 | 1,85% |
| Polygon Ecosystem Token | POL | 4,06 | 1,17% |
| Gatechain Token | GT | 323,88 | 1,03% |
| Ethereum Classic | ETC | 376,72 | 0,85% |
| Hedera Hashgraph | HBAR | 3,99 | 0,76% |
| Worldcoin | WLD | 11,78 | 0,68% |
| Near | NEAR | 60,40 | 0,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,78 | -5,24% |
| Hyperliquid | HYPE | 1.836,74 | -5,13% |
| Lighter | LIT | 40,61 | -4,58% |
| Jupiter | JUP | 7,64 | -4,04% |
| ZCash | ZEC | 13.913,14 | -4,01% |
| LayerZero | ZRO | 70,68 | -2,91% |
| Algorand | ALGO | 4,61 | -2,08% |
| Ethena | ENA | 5,17 | -1,83% |
| Kite | KITE | 6,25 | -1,78% |
| Pump.fun | PUMP | 0,081000 | -1,34% |
