Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.437.558,51 | 3.363.478,25 | 3.509.075,01 | 1.32% |
Ethereum | ETH | 106.755,64 | 104.638,09 | 110.478,47 | 1.07% |
Tether | USDT | 44,89 | 44,76 | 44,91 | 0.29% |
XRP | XRP | 65,08 | 64,17 | 67,63 | 0.12% |
Binance Coin | BNB | 28.514,72 | 28.165,00 | 29.101,28 | 0.71% |
USD Coin | USDC | 44,87 | 44,72 | 44,89 | 0.29% |
Solana | SOL | 3.923,30 | 3.910,65 | 4.067,63 | -1.22% |
Hyperliquid | HYPE | 2.011,59 | 1.946,06 | 2.039,07 | 1.86% |
TRON | TRX | 14,72 | 14,48 | 14,79 | 1.33% |
Staked Ether | STETH | 106.734,29 | 104.596,24 | 110.467,32 | 1.07% |
WhiteBIT Token | WBT | 2.493,30 | 2.455,93 | 2.554,10 | 0.65% |
Dogecoin | DOGE | 4,35 | 4,35 | 4,58 | -1.7% |
Cardano | ADA | 11,43 | 11,40 | 12,00 | -1.21% |
Sui | SUI | 44,31 | 44,03 | 46,71 | -1% |
Chainlink | LINK | 423,97 | 423,64 | 441,47 | -0.76% |
LEO Token | LEO | 446,47 | 436,85 | 497,10 | -7.1% |
Wrapped Bitcoin | WBTC | 3.437.531,55 | 3.298.192,52 | 3.557.406,88 | 1.29% |
Bitcoin Cash | BCH | 20.226,83 | 19.724,78 | 20.905,67 | 0.62% |
Wrapped Beacon ETH | WBETH | 116.961,48 | 114.620,56 | 121.084,41 | 1.08% |
Stellar | XLM | 7,70 | 7,49 | 7,93 | 1.53% |
Sky Dollar | USDS | 44,60 | 44,92 | 45,17 | -2.1% |
World Liberty Financial | WLFI | 3,60 | 3,59 | 3,77 | -1.56% |
Toncoin | TON | 63,00 | 62,40 | 64,30 | -1.72% |
Cronos | CRO | 3,19 | 3,08 | 3,35 | -0.04% |
Monero | XMR | 15.722,83 | 15.016,08 | 16.247,19 | 0.37% |
Wrapped eETH | WEETH | 116.203,51 | 113.898,56 | 120.266,87 | 1.06% |
Ethena USDe | USDE | 44,92 | 44,83 | 44,76 | 0.39% |
ZCash | ZEC | 14.893,82 | 14.056,67 | 16.165,89 | -0.81% |
Aster | ASTER | 30,07 | 29,93 | 31,40 | -2.05% |
Hedera Hashgraph | HBAR | 3,98 | 3,97 | 4,20 | -2.62% |
Avalanche | AVAX | 427,08 | 425,81 | 448,16 | -1.42% |
Dai | DAI | 44,86 | 44,92 | 44,59 | 0.33% |
Litecoin | LTC | 2.519,43 | 2.499,45 | 2.571,07 | 0.19% |
XT.com Token | XT | 193,60 | 188,35 | 202,48 | 0.15% |
World Liberty Financial USD | USD1 | 44,92 | 44,82 | 44,77 | 0.35% |
Mantle | MANTLE | 30,02 | 29,30 | 31,94 | -0.67% |
PayPal USD | PYUSD | 44,88 | 44,77 | 44,77 | 0.28% |
Shiba Inu | SHIB | 0,000278 | 0,000276 | 0,000290 | -0.36% |
Uniswap Protocol Token | UNI | 153,60 | 152,16 | 160,58 | -0.47% |
Tether Gold | XAUT | 212.681,82 | 206.851,87 | 223.491,34 | -0.41% |
OFFICIAL TRUMP | TRUMP | 132,49 | 131,91 | 138,10 | -2.08% |
Pi Network | PI | 8,19 | 7,97 | 8,48 | 1.39% |
VINCI | VINCI | 429,69 | 417,07 | 438,63 | 1.88% |
Worldcoin | WLD | 12,73 | 12,48 | 14,27 | -10.29% |
Bittensor | TAO | 11.259,00 | 11.046,00 | 11.986,00 | 0.24% |
Ondo | ONDO | 11,97 | 11,76 | 12,54 | 0.17% |
PAX Gold | PAXG | 215.575,00 | 212.200,00 | 218.276,00 | 0.77% |
Global Dollar | USDG | 44,88 | 44,81 | 44,75 | 0.29% |
Gatechain Token | GT | 328,51 | 312,56 | 344,96 | 0.08% |
Polkadot | DOT | 58,58 | 58,10 | 60,71 | -0.64% |
Pump.fun | PUMP | 0,088397 | 0,087904 | 0,092997 | -1.89% |
Morpho | MORPHO | 86,06 | 78,21 | 92,22 | 4.48% |
Ethena | ENA | 5,53 | 4,90 | 6,12 | 9.54% |
LayerZero | ZRO | 86,20 | 80,00 | 92,07 | -2.27% |
Sky | SKY | 3,48 | 3,45 | 3,57 | -0.05% |
Near | NEAR | 63,01 | 61,52 | 64,61 | -1.24% |
Aave | AAVE | 5.093,74 | 5.063,45 | 5.329,06 | -1.55% |
OKB | OKB | 3.841,06 | 3.741,58 | 4.019,06 | -0.66% |
Falcon USD | USDF | 44,78 | 44,76 | 44,68 | -0.11% |
Bitget token | BGB | 84,66 | 81,09 | 89,49 | -0.07% |
Pepe | PEPE | 0,000174 | 0,000173 | 0,000185 | -1.2% |
Internet Computer | ICP | 115,80 | 115,70 | 120,70 | -1.28% |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,74 | 0.27% |
Kite | KITE | 6,45 | 6,29 | 6,76 | -3.07% |
DeXe | DEXE | 627,46 | 497,86 | 641,99 | 18.63% |
Ethereum Classic | ETC | 385,56 | 383,62 | 400,62 | -1.37% |
Arbitrum | ARB | 5,86 | 5,79 | 6,13 | 0.35% |
Jupiter | JUP | 8,30 | 8,17 | 8,52 | -0.25% |
Plasma | XPL | 5,59 | 5,58 | 6,16 | -7.3% |
KuCoin Token | KCS | 387,20 | 375,44 | 406,89 | -0.47% |
XDC Network | XDC | 1,42 | 1,32 | 1,50 | -0.11% |
Aptos | APT | 43,43 | 43,25 | 45,65 | -3.29% |
USDD | USDD | 44,76 | 44,89 | 44,75 | -0.05% |
Quant | QNT | 3.405,27 | 3.319,70 | 3.612,63 | -0.34% |
Algorand | ALGO | 4,95 | 4,94 | 5,28 | -6.07% |
Lighter | LIT | 46,88 | 46,59 | 50,63 | -1.99% |
Coinbase Wrapped Staked ETH | CBETH | 120.344,56 | 117.954,33 | 124.581,05 | 1.03% |
United Stables | U | 44,86 | 44,74 | 44,86 | 0.27% |
Kaspa | KAS | 1,58 | 1,54 | 1,69 | -0.24% |
Polygon Ecosystem Token | POL | 4,05 | 4,00 | 4,10 | 0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.437.558,51 | 0,000000% |
| Ethereum | ETH | 106.755,64 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 65,08 | 0,000000% |
| Binance Coin | BNB | 28.514,72 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.923,30 | 0,000000% |
| Hyperliquid | HYPE | 2.011,59 | 0,000000% |
| TRON | TRX | 14,72 | 0,000000% |
| Staked Ether | STETH | 106.734,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 627,46 | 18,63% |
| Ethena | ENA | 5,53 | 9,54% |
| Morpho | MORPHO | 86,06 | 4,48% |
| VINCI | VINCI | 429,69 | 1,88% |
| Stellar | XLM | 7,70 | 1,53% |
| Pi Network | PI | 8,19 | 1,39% |
| TRON | TRX | 14,72 | 1,33% |
| Bitcoin | BTC | 3.437.558,51 | 1,32% |
| Wrapped Bitcoin | WBTC | 3.437.531,55 | 1,29% |
| Hyperliquid | HYPE | 2.011,59 | 1,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,73 | -10,29% |
| Plasma | XPL | 5,59 | -7,30% |
| LEO Token | LEO | 446,47 | -7,10% |
| Algorand | ALGO | 4,95 | -6,07% |
| Aptos | APT | 43,43 | -3,29% |
| Kite | KITE | 6,45 | -3,07% |
| Hedera Hashgraph | HBAR | 3,98 | -2,62% |
| LayerZero | ZRO | 86,20 | -2,27% |
| Sky Dollar | USDS | 44,60 | -2,10% |
| OFFICIAL TRUMP | TRUMP | 132,49 | -2,08% |
