Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.359.700,11 | 3.354.027,90 | 3.423.848,86 | -1.09% |
Ethereum | ETH | 103.108,99 | 102.932,60 | 105.897,17 | -2.16% |
Tether | USDT | 44,93 | 44,87 | 44,95 | 0.08% |
XRP | XRP | 63,61 | 63,45 | 64,97 | -0.6% |
Binance Coin | BNB | 27.920,30 | 27.769,88 | 28.359,64 | -1.19% |
USD Coin | USDC | 44,92 | 44,81 | 44,93 | 0.11% |
Solana | SOL | 3.819,69 | 3.791,31 | 3.910,91 | -1.07% |
Hyperliquid | HYPE | 1.874,18 | 1.874,18 | 1.987,07 | -5.54% |
TRON | TRX | 14,98 | 14,70 | 15,15 | 1.2% |
Staked Ether | STETH | 102.830,09 | 102.542,39 | 105.874,04 | -2.39% |
WhiteBIT Token | WBT | 2.434,71 | 2.429,58 | 2.481,88 | -1.28% |
Dogecoin | DOGE | 4,23 | 4,20 | 4,33 | -0.21% |
Cardano | ADA | 11,02 | 10,99 | 11,27 | -0.85% |
Sui | SUI | 42,19 | 41,98 | 43,67 | -1.46% |
LEO Token | LEO | 436,36 | 435,62 | 444,69 | -1.09% |
Chainlink | LINK | 409,87 | 409,02 | 420,28 | -1.67% |
Wrapped Bitcoin | WBTC | 3.351.151,53 | 3.344.090,87 | 3.418.655,47 | -1.13% |
Bitcoin Cash | BCH | 19.721,92 | 19.489,75 | 20.222,45 | -1.13% |
Stellar | XLM | 7,62 | 7,51 | 7,74 | 1.11% |
Wrapped Beacon ETH | WBETH | 112.986,83 | 112.783,25 | 116.052,71 | -2.16% |
World Liberty Financial | WLFI | 3,50 | 3,47 | 3,57 | -1.1% |
Sky Dollar | USDS | 45,01 | 45,00 | 44,93 | 0.24% |
Cronos | CRO | 3,11 | 3,05 | 3,19 | -1.14% |
Toncoin | TON | 57,62 | 56,40 | 61,30 | -5.7% |
Monero | XMR | 15.589,91 | 15.214,58 | 16.155,19 | 0.29% |
Aave Ethereum WETH | AETHWETH | 103.005,88 | 102.829,67 | 105.791,27 | -2.16% |
Wrapped eETH | WEETH | 111.759,84 | 110.652,54 | 115.332,61 | -2.47% |
Ethena USDe | USDE | 44,92 | 44,96 | 44,89 | 0.06% |
Aster | ASTER | 30,10 | 29,87 | 30,53 | -0.13% |
ZCash | ZEC | 13.649,22 | 13.447,81 | 15.242,06 | -5.07% |
Hedera Hashgraph | HBAR | 3,96 | 3,92 | 4,03 | -0.28% |
Dai | DAI | 44,86 | 44,36 | 44,79 | 0.12% |
Avalanche | AVAX | 411,77 | 410,19 | 422,43 | -1.77% |
Litecoin | LTC | 2.452,71 | 2.449,91 | 2.508,67 | -0.98% |
PayPal USD | PYUSD | 44,94 | 44,89 | 44,94 | 0.11% |
World Liberty Financial USD | USD1 | 44,95 | 44,85 | 44,95 | 0.14% |
XT.com Token | XT | 188,48 | 187,57 | 193,07 | -1.47% |
Mantle | MANTLE | 28,79 | 28,47 | 30,14 | -3.48% |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000274 | -0.81% |
Tether Gold | XAUT | 214.742,84 | 210.666,45 | 219.245,01 | -0.1% |
Uniswap Protocol Token | UNI | 146,74 | 145,66 | 151,88 | -2.21% |
OFFICIAL TRUMP | TRUMP | 126,30 | 125,80 | 129,70 | -2.02% |
VINCI | VINCI | 418,55 | 415,90 | 427,98 | -0.63% |
Pi Network | PI | 7,69 | 7,61 | 7,95 | -0.26% |
Worldcoin | WLD | 11,76 | 11,60 | 12,14 | -1.59% |
Bittensor | TAO | 10.790,00 | 10.734,00 | 11.250,00 | -1.91% |
Ondo | ONDO | 11,38 | 11,34 | 11,74 | -1.04% |
PAX Gold | PAXG | 214.728,22 | 210.869,65 | 219.188,63 | -0.1% |
Global Dollar | USDG | 44,92 | 44,90 | 44,93 | 0.07% |
Gatechain Token | GT | 323,72 | 312,26 | 332,51 | 0.36% |
Polkadot | DOT | 57,00 | 56,03 | 57,94 | -0.18% |
Morpho | MORPHO | 87,54 | 85,37 | 97,76 | 0.46% |
Pump.fun | PUMP | 0,081200 | 0,081000 | 0,084800 | -3.33% |
Sky | SKY | 3,43 | 3,37 | 3,49 | 0.02% |
Near | NEAR | 60,72 | 59,53 | 62,30 | -0.09% |
OKB | OKB | 3.725,07 | 3.698,15 | 3.830,10 | -1.46% |
Falcon USD | USDF | 44,91 | 44,78 | 44,84 | 0.37% |
Ethena | ENA | 5,16 | 5,14 | 5,53 | -3.99% |
Bitget token | BGB | 84,09 | 81,74 | 85,90 | 1.34% |
LayerZero | ZRO | 72,69 | 63,21 | 83,69 | -12.64% |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | -1.31% |
DeXe | DEXE | 706,85 | 613,69 | 729,28 | 9.83% |
Aave | AAVE | 4.003,29 | 3.994,80 | 4.867,62 | -14.79% |
Ripple USD | RLUSD | 44,94 | 44,86 | 44,90 | 0.09% |
Internet Computer | ICP | 110,00 | 109,10 | 112,60 | -1.79% |
Kite | KITE | 6,11 | 6,11 | 6,50 | -5.51% |
Ethereum Classic | ETC | 374,68 | 373,09 | 383,80 | -1.07% |
Arbitrum | ARB | 5,58 | 5,55 | 5,81 | -2.01% |
KuCoin Token | KCS | 379,85 | 375,09 | 390,13 | -1.33% |
Jupiter | JUP | 7,81 | 7,76 | 8,10 | -1.79% |
XDC Network | XDC | 1,33 | 1,30 | 1,37 | -0.11% |
USDD | USDD | 44,94 | 44,98 | 44,97 | 0.1% |
Aptos | APT | 41,39 | 41,25 | 43,23 | -1.47% |
Quant | QNT | 3.293,18 | 3.237,99 | 3.412,40 | -1.34% |
Plasma | XPL | 4,76 | 4,68 | 5,14 | -6.3% |
Algorand | ALGO | 4,65 | 4,64 | 4,87 | -4.52% |
United Stables | U | 44,92 | 44,85 | 44,93 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 116.278,07 | 116.004,01 | 119.422,36 | -2.12% |
Polygon Ecosystem Token | POL | 4,06 | 3,96 | 4,09 | 1.25% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | 1.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.359.700,11 | 0,000000% |
| Ethereum | ETH | 103.108,99 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 63,61 | 0,000000% |
| Binance Coin | BNB | 27.920,30 | 0,000000% |
| USD Coin | USDC | 44,92 | 0,000000% |
| Solana | SOL | 3.819,69 | 0,000000% |
| Hyperliquid | HYPE | 1.874,18 | 0,000000% |
| TRON | TRX | 14,98 | 0,000000% |
| Staked Ether | STETH | 102.830,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 706,85 | 9,83% |
| Kaspa | KAS | 1,55 | 1,50% |
| Bitget token | BGB | 84,09 | 1,34% |
| TRON | TRX | 14,98 | 1,20% |
| Polygon Ecosystem Token | POL | 4,06 | 1,25% |
| Stellar | XLM | 7,62 | 1,11% |
| Falcon USD | USDF | 44,91 | 0,372013% |
| Gatechain Token | GT | 323,72 | 0,363413% |
| Sky Dollar | USDS | 45,01 | 0,243718% |
| World Liberty Financial USD | USD1 | 44,95 | 0,140409% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.003,29 | -14,79% |
| LayerZero | ZRO | 72,69 | -12,64% |
| Plasma | XPL | 4,76 | -6,30% |
| Toncoin | TON | 57,62 | -5,70% |
| Hyperliquid | HYPE | 1.874,18 | -5,54% |
| Kite | KITE | 6,11 | -5,51% |
| ZCash | ZEC | 13.649,22 | -5,07% |
| Algorand | ALGO | 4,65 | -4,52% |
| Ethena | ENA | 5,16 | -3,99% |
| Mantle | MANTLE | 28,79 | -3,48% |
