Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.380.020,29 | 3.314.722,52 | 3.423.848,86 | 0.05% |
Ethereum | ETH | 103.962,70 | 101.226,61 | 105.529,47 | -0.17% |
Tether | USDT | 44,88 | 44,87 | 45,00 | -0.05% |
XRP | XRP | 63,91 | 62,54 | 64,97 | -0.07% |
Binance Coin | BNB | 28.165,16 | 27.633,49 | 28.247,62 | 1.09% |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | -0.07% |
Solana | SOL | 3.827,97 | 3.730,52 | 3.910,91 | 0.48% |
Hyperliquid | HYPE | 1.846,70 | 1.828,38 | 1.971,69 | -4.11% |
TRON | TRX | 14,86 | 14,75 | 15,15 | -0.24% |
Staked Ether | STETH | 103.489,07 | 100.372,83 | 105.422,42 | -0.33% |
WhiteBIT Token | WBT | 2.454,29 | 2.404,78 | 2.481,88 | 0.17% |
Dogecoin | DOGE | 4,26 | 4,16 | 4,33 | 1.03% |
Cardano | ADA | 11,14 | 10,83 | 11,27 | 0.95% |
Sui | SUI | 42,36 | 41,17 | 43,67 | -0.13% |
LEO Token | LEO | 460,93 | 430,52 | 466,91 | 5.05% |
Chainlink | LINK | 417,73 | 404,93 | 420,28 | 1.74% |
Wrapped Bitcoin | WBTC | 3.370.461,43 | 3.304.115,70 | 3.418.655,47 | 0.03% |
Bitcoin Cash | BCH | 19.860,15 | 19.261,35 | 20.235,60 | 0.65% |
Wrapped Beacon ETH | WBETH | 113.911,94 | 110.914,00 | 115.649,75 | -0.17% |
Stellar | XLM | 7,63 | 7,46 | 7,74 | 1.09% |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,57 | -0.79% |
Sky Dollar | USDS | 45,03 | 45,00 | 44,69 | 0.87% |
Cronos | CRO | 3,13 | 3,02 | 3,23 | 0.3% |
Toncoin | TON | 58,30 | 57,61 | 58,70 | 0.52% |
Monero | XMR | 15.881,07 | 15.036,28 | 16.266,80 | -0.3% |
Wrapped eETH | WEETH | 112.581,21 | 109.618,30 | 114.383,40 | -0.26% |
Aster | ASTER | 30,43 | 29,90 | 30,78 | 0.86% |
Ethena USDe | USDE | 44,82 | 44,91 | 44,88 | -0.21% |
ZCash | ZEC | 13.935,60 | 13.290,22 | 15.242,06 | -4.63% |
Hedera Hashgraph | HBAR | 4,00 | 3,91 | 4,03 | 1.73% |
Dai | DAI | 44,92 | 44,97 | 44,67 | -0.17% |
Avalanche | AVAX | 415,80 | 403,19 | 420,17 | 0.75% |
Litecoin | LTC | 2.479,30 | 2.421,80 | 2.503,63 | 0.29% |
World Liberty Financial USD | USD1 | 44,88 | 44,88 | 44,95 | -0.07% |
XT.com Token | XT | 189,72 | 183,85 | 194,17 | 0.24% |
PayPal USD | PYUSD | 44,88 | 44,89 | 44,94 | -0.03% |
Mantle | MANTLE | 27,90 | 26,65 | 30,04 | -4.82% |
Shiba Inu | SHIB | 0,000271 | 0,000263 | 0,000274 | 0.81% |
Tether Gold | XAUT | 214.572,58 | 208.197,68 | 221.201,69 | -0.01% |
Uniswap Protocol Token | UNI | 147,11 | 144,03 | 151,07 | -0.27% |
OFFICIAL TRUMP | TRUMP | 127,80 | 124,50 | 129,40 | 0.31% |
VINCI | VINCI | 420,17 | 411,03 | 427,98 | -0.3% |
Pi Network | PI | 7,74 | 7,64 | 7,81 | 0.62% |
Bittensor | TAO | 10.992,00 | 10.680,00 | 11.250,00 | -0.54% |
Worldcoin | WLD | 11,81 | 11,51 | 12,14 | 0.43% |
Ondo | ONDO | 11,42 | 11,21 | 11,74 | 0.26% |
PAX Gold | PAXG | 214.874,16 | 208.398,50 | 221.216,72 | 0.07% |
Global Dollar | USDG | 44,87 | 44,90 | 44,92 | -0.04% |
Gatechain Token | GT | 325,41 | 310,50 | 334,45 | 1.07% |
Polkadot | DOT | 56,64 | 55,54 | 57,94 | 0.22% |
Morpho | MORPHO | 88,07 | 85,47 | 97,76 | -1.41% |
Sky | SKY | 3,62 | 3,38 | 3,62 | 7.07% |
Pump.fun | PUMP | 0,081700 | 0,079308 | 0,084498 | -0.49% |
Near | NEAR | 60,91 | 59,45 | 62,30 | 1.06% |
OKB | OKB | 3.743,38 | 3.650,32 | 3.837,03 | -0.46% |
Falcon USD | USDF | 44,81 | 44,84 | 44,83 | -0.1% |
Ethena | ENA | 5,17 | 5,01 | 5,53 | -2.35% |
Bitget token | BGB | 84,60 | 81,87 | 87,07 | 0.45% |
Pepe | PEPE | 0,000170 | 0,000163 | 0,000173 | 1.72% |
LayerZero | ZRO | 69,20 | 68,09 | 79,03 | -0.71% |
Aave | AAVE | 4.074,64 | 3.987,68 | 4.234,36 | -2.85% |
DeXe | DEXE | 675,36 | 630,23 | 748,76 | 0.97% |
Ripple USD | RLUSD | 44,87 | 44,92 | 44,88 | -0.09% |
Kite | KITE | 6,21 | 5,92 | 6,37 | -1.35% |
Internet Computer | ICP | 109,70 | 108,00 | 112,00 | 0.37% |
Ethereum Classic | ETC | 379,00 | 367,60 | 383,80 | 1.42% |
Arbitrum | ARB | 5,75 | 5,45 | 5,78 | 2.44% |
KuCoin Token | KCS | 384,04 | 371,10 | 393,31 | 0.59% |
Jupiter | JUP | 7,69 | 7,52 | 8,05 | -2.08% |
XDC Network | XDC | 1,38 | 1,29 | 1,40 | 2.72% |
Aptos | APT | 42,23 | 40,84 | 43,23 | 1.27% |
Quant | QNT | 3.314,13 | 3.236,77 | 3.415,50 | 0.46% |
USDD | USDD | 44,96 | 44,98 | 44,97 | 0.11% |
Plasma | XPL | 4,74 | 4,62 | 4,98 | -0.63% |
Algorand | ALGO | 4,61 | 4,54 | 4,78 | -1.68% |
Coinbase Wrapped Staked ETH | CBETH | 117.149,33 | 114.065,18 | 119.076,29 | -0.21% |
United Stables | U | 44,88 | 44,83 | 44,94 | -0.02% |
Polygon Ecosystem Token | POL | 4,09 | 3,93 | 4,10 | 1.75% |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | 0.33% |
Lighter | LIT | 40,79 | 40,21 | 42,30 | -1.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.380.020,29 | 0,000000% |
| Ethereum | ETH | 103.962,70 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 63,91 | 0,000000% |
| Binance Coin | BNB | 28.165,16 | 0,000000% |
| USD Coin | USDC | 44,87 | 0,000000% |
| Solana | SOL | 3.827,97 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,86 | 0,000000% |
| Staked Ether | STETH | 103.489,07 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,62 | 7,07% |
| LEO Token | LEO | 460,93 | 5,05% |
| XDC Network | XDC | 1,38 | 2,72% |
| Arbitrum | ARB | 5,75 | 2,44% |
| Chainlink | LINK | 417,73 | 1,74% |
| Hedera Hashgraph | HBAR | 4,00 | 1,73% |
| Pepe | PEPE | 0,000170 | 1,72% |
| Aptos | APT | 42,23 | 1,27% |
| Polygon Ecosystem Token | POL | 4,09 | 1,75% |
| Ethereum Classic | ETC | 379,00 | 1,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 27,90 | -4,82% |
| ZCash | ZEC | 13.935,60 | -4,63% |
| Hyperliquid | HYPE | 1.846,70 | -4,11% |
| Aave | AAVE | 4.074,64 | -2,85% |
| Ethena | ENA | 5,17 | -2,35% |
| Jupiter | JUP | 7,69 | -2,08% |
| Algorand | ALGO | 4,61 | -1,68% |
| Lighter | LIT | 40,79 | -1,50% |
| Morpho | MORPHO | 88,07 | -1,41% |
| Kite | KITE | 6,21 | -1,35% |
