Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.492.534,59 | 3.461.844,21 | 3.537.677,73 | -0% |
Ethereum | ETH | 103.973,85 | 102.841,98 | 105.367,29 | -0.21% |
Tether | USDT | 44,93 | 44,92 | 45,00 | -0.13% |
XRP | XRP | 64,25 | 63,41 | 64,93 | 0.89% |
Binance Coin | BNB | 28.610,09 | 28.396,19 | 28.796,10 | 0.5% |
USD Coin | USDC | 44,90 | 44,88 | 44,99 | -0.2% |
Solana | SOL | 3.832,38 | 3.801,75 | 3.930,83 | -0.42% |
Hyperliquid | HYPE | 1.842,16 | 1.824,50 | 1.881,94 | -0.11% |
TRON | TRX | 14,74 | 14,72 | 14,88 | -0.23% |
Staked Ether | STETH | 103.711,61 | 102.450,55 | 105.124,74 | -0.21% |
WhiteBIT Token | WBT | 2.471,48 | 2.447,44 | 2.500,40 | -0.2% |
Dogecoin | DOGE | 4,39 | 4,28 | 4,41 | 1.96% |
Cardano | ADA | 11,21 | 11,01 | 11,31 | 1.29% |
LEO Token | LEO | 452,46 | 448,48 | 458,31 | -0% |
Sui | SUI | 42,43 | 41,55 | 42,91 | 0.85% |
Chainlink | LINK | 417,66 | 412,70 | 422,23 | 1.09% |
Wrapped Bitcoin | WBTC | 3.482.399,59 | 3.450.766,34 | 3.528.155,34 | -0% |
Bitcoin Cash | BCH | 20.498,81 | 20.149,89 | 20.902,77 | 0.09% |
Stellar | XLM | 7,91 | 7,75 | 8,06 | 0% |
Wrapped Beacon ETH | WBETH | 113.903,35 | 112.663,39 | 115.461,48 | -0.23% |
Sky Dollar | USDS | 44,89 | 45,08 | 44,80 | 0.17% |
World Liberty Financial | WLFI | 3,46 | 3,44 | 3,51 | 0.06% |
Monero | XMR | 17.286,84 | 16.463,09 | 17.510,30 | 1.55% |
Cronos | CRO | 3,13 | 3,06 | 3,20 | -0.2% |
Toncoin | TON | 59,60 | 58,90 | 62,09 | -1.16% |
ZCash | ZEC | 15.380,99 | 14.067,22 | 15.834,00 | 7.63% |
Wrapped eETH | WEETH | 112.468,51 | 111.244,17 | 113.975,80 | -0.21% |
Aster | ASTER | 30,14 | 29,82 | 30,40 | -0.03% |
Hedera Hashgraph | HBAR | 4,06 | 4,04 | 4,11 | 0.07% |
Dai | DAI | 44,31 | 44,48 | 44,75 | -0.87% |
Avalanche | AVAX | 420,40 | 412,50 | 424,58 | 1.06% |
World Liberty Financial USD | USD1 | 44,94 | 44,93 | 45,00 | -0.07% |
Litecoin | LTC | 2.516,28 | 2.470,45 | 2.529,52 | 1.43% |
XT.com Token | XT | 191,35 | 188,48 | 194,58 | -0.16% |
Mantle | MANTLE | 29,17 | 28,00 | 29,72 | 2.55% |
Ethena USDe | USDE | 44,89 | 44,96 | 44,93 | -0.15% |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000279 | 1.55% |
PayPal USD | PYUSD | 44,94 | 44,96 | 44,97 | -0.06% |
Tether Gold | XAUT | 210.415,02 | 206.466,81 | 215.679,50 | -0.18% |
Uniswap Protocol Token | UNI | 146,13 | 144,47 | 149,15 | 0.62% |
VINCI | VINCI | 435,07 | 429,27 | 442,21 | 0.46% |
OFFICIAL TRUMP | TRUMP | 129,10 | 126,30 | 129,80 | 0.62% |
Pi Network | PI | 7,63 | 7,50 | 7,71 | 0.89% |
Bittensor | TAO | 11.038,00 | 10.839,00 | 11.453,00 | 1.61% |
Ondo | ONDO | 11,76 | 11,40 | 11,92 | 1.99% |
Worldcoin | WLD | 11,72 | 11,47 | 12,02 | -0.42% |
Global Dollar | USDG | 44,84 | 44,96 | 44,95 | -0.26% |
PAX Gold | PAXG | 210.291,06 | 204.574,29 | 215.203,21 | -0.24% |
Gatechain Token | GT | 332,03 | 323,00 | 339,30 | 0.49% |
Polkadot | DOT | 55,74 | 54,61 | 56,46 | -0.4% |
Sky | SKY | 3,81 | 3,66 | 3,89 | 2.95% |
Morpho | MORPHO | 84,27 | 83,13 | 87,02 | 0.11% |
Near | NEAR | 63,52 | 61,67 | 63,60 | 2.63% |
Bitget token | BGB | 89,73 | 85,15 | 92,41 | 3.76% |
Pump.fun | PUMP | 0,080500 | 0,079303 | 0,082299 | -0.49% |
OKB | OKB | 3.766,88 | 3.703,97 | 3.829,51 | 0.26% |
Falcon USD | USDF | 44,76 | 44,88 | 44,81 | -0.13% |
Ethena | ENA | 4,83 | 4,69 | 5,03 | 1.6% |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000174 | 1.62% |
LayerZero | ZRO | 72,10 | 69,30 | 73,68 | 3.74% |
Kite | KITE | 6,98 | 6,66 | 7,01 | 1.84% |
Ripple USD | RLUSD | 44,92 | 44,95 | 44,94 | -0.07% |
Aave | AAVE | 4.170,81 | 4.094,23 | 4.344,84 | 1.55% |
Internet Computer | ICP | 111,20 | 109,60 | 112,40 | 0.54% |
Ethereum Classic | ETC | 382,90 | 376,00 | 384,70 | 1.22% |
Arbitrum | ARB | 5,80 | 5,56 | 5,88 | 3% |
DeXe | DEXE | 591,67 | 526,51 | 680,58 | 5.44% |
KuCoin Token | KCS | 379,61 | 371,26 | 385,01 | 0.7% |
Jupiter | JUP | 7,82 | 7,55 | 7,89 | 2.8% |
XDC Network | XDC | 1,36 | 1,30 | 1,40 | -0.34% |
Aptos | APT | 42,73 | 41,57 | 43,24 | 0.64% |
USDD | USDD | 44,91 | 45,05 | 45,08 | -0.08% |
Quant | QNT | 3.223,58 | 3.073,81 | 3.382,09 | -0.76% |
Algorand | ALGO | 4,76 | 4,53 | 4,85 | 4.62% |
Polygon Ecosystem Token | POL | 4,27 | 4,18 | 4,35 | 1.9% |
Plasma | XPL | 4,48 | 4,28 | 4,68 | 0.45% |
United Stables | U | 44,92 | 44,89 | 44,98 | -0.13% |
Cosmos | ATOM | 87,28 | 83,05 | 87,44 | 4.77% |
Coinbase Wrapped Staked ETH | CBETH | 117.093,27 | 115.607,75 | 118.764,74 | -0.17% |
Lighter | LIT | 42,66 | 40,58 | 42,66 | 5.13% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 1.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.492.534,59 | 0,000000% |
| Ethereum | ETH | 103.973,85 | 0,000000% |
| Tether | USDT | 44,93 | 0,000000% |
| XRP | XRP | 64,25 | 0,000000% |
| Binance Coin | BNB | 28.610,09 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.832,38 | 0,000000% |
| Hyperliquid | HYPE | 1.842,16 | 0,000000% |
| TRON | TRX | 14,74 | 0,000000% |
| Staked Ether | STETH | 103.711,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.380,99 | 7,63% |
| DeXe | DEXE | 591,67 | 5,44% |
| Lighter | LIT | 42,66 | 5,13% |
| Cosmos | ATOM | 87,28 | 4,77% |
| Algorand | ALGO | 4,76 | 4,62% |
| Bitget token | BGB | 89,73 | 3,76% |
| LayerZero | ZRO | 72,10 | 3,74% |
| Arbitrum | ARB | 5,80 | 3,00% |
| Sky | SKY | 3,81 | 2,95% |
| Jupiter | JUP | 7,82 | 2,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 59,60 | -1,16% |
| Dai | DAI | 44,31 | -0,873149% |
| Quant | QNT | 3.223,58 | -0,762606% |
| Pump.fun | PUMP | 0,080500 | -0,494433% |
| Worldcoin | WLD | 11,72 | -0,424797% |
| Solana | SOL | 3.832,38 | -0,422451% |
| Polkadot | DOT | 55,74 | -0,395175% |
| XDC Network | XDC | 1,36 | -0,339032% |
| Global Dollar | USDG | 44,84 | -0,255221% |
| PAX Gold | PAXG | 210.291,06 | -0,239001% |
