Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.485.289,70 | 3.461.844,21 | 3.537.677,73 | -0.21% |
Ethereum | ETH | 103.834,40 | 102.841,98 | 105.367,29 | -0.34% |
Tether | USDT | 44,92 | 44,91 | 45,00 | -0.17% |
XRP | XRP | 64,13 | 63,41 | 64,93 | 0.71% |
Binance Coin | BNB | 28.490,10 | 28.396,19 | 28.796,10 | 0.08% |
USD Coin | USDC | 44,90 | 44,88 | 44,99 | -0.2% |
Solana | SOL | 3.831,01 | 3.801,75 | 3.930,83 | -0.46% |
Hyperliquid | HYPE | 1.834,05 | 1.824,50 | 1.881,94 | -0.55% |
TRON | TRX | 14,75 | 14,72 | 14,88 | -0.18% |
Staked Ether | STETH | 103.688,97 | 102.450,55 | 105.219,71 | -0.23% |
WhiteBIT Token | WBT | 2.468,04 | 2.447,44 | 2.500,40 | -0.34% |
Dogecoin | DOGE | 4,37 | 4,28 | 4,41 | 1.47% |
Cardano | ADA | 11,18 | 11,01 | 11,31 | 1.01% |
LEO Token | LEO | 451,52 | 448,48 | 458,31 | -0.21% |
Sui | SUI | 42,33 | 41,55 | 42,91 | 0.61% |
Chainlink | LINK | 416,24 | 412,70 | 422,23 | 0.74% |
Wrapped Bitcoin | WBTC | 3.474.745,74 | 3.450.766,34 | 3.528.155,34 | -0.22% |
Bitcoin Cash | BCH | 20.539,98 | 20.394,03 | 20.747,46 | 0.34% |
Stellar | XLM | 7,86 | 7,75 | 8,06 | -0.56% |
Wrapped Beacon ETH | WBETH | 113.750,58 | 112.663,39 | 115.461,48 | -0.36% |
Sky Dollar | USDS | 44,80 | 45,08 | 44,80 | -0.04% |
World Liberty Financial | WLFI | 3,45 | 3,44 | 3,51 | -0.12% |
Monero | XMR | 17.129,59 | 16.463,09 | 17.538,98 | 0.62% |
Cronos | CRO | 3,12 | 3,06 | 3,20 | -0.33% |
Toncoin | TON | 59,20 | 58,90 | 62,09 | -1.82% |
ZCash | ZEC | 15.312,72 | 14.067,22 | 15.834,00 | 7.15% |
Wrapped eETH | WEETH | 112.317,67 | 111.244,17 | 113.975,80 | -0.34% |
Aster | ASTER | 30,08 | 29,82 | 30,40 | -0.23% |
Hedera Hashgraph | HBAR | 4,05 | 4,04 | 4,11 | -0.17% |
Dai | DAI | 44,25 | 44,48 | 44,75 | -1.01% |
Avalanche | AVAX | 420,44 | 412,50 | 424,58 | 1.07% |
World Liberty Financial USD | USD1 | 44,92 | 44,93 | 45,00 | -0.12% |
Litecoin | LTC | 2.517,59 | 2.470,45 | 2.529,52 | 1.49% |
XT.com Token | XT | 190,95 | 188,48 | 194,58 | -0.37% |
Mantle | MANTLE | 28,99 | 28,30 | 29,66 | 1.04% |
Ethena USDe | USDE | 44,91 | 44,96 | 44,93 | -0.12% |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000279 | 1.28% |
PayPal USD | PYUSD | 44,92 | 44,96 | 44,97 | -0.09% |
Tether Gold | XAUT | 210.036,11 | 209.183,47 | 212.460,81 | -0.3% |
Uniswap Protocol Token | UNI | 145,80 | 144,47 | 149,15 | 0.4% |
VINCI | VINCI | 432,18 | 429,27 | 442,21 | -0.21% |
OFFICIAL TRUMP | TRUMP | 128,40 | 126,30 | 129,80 | 0.08% |
Pi Network | PI | 7,62 | 7,50 | 7,71 | 0.73% |
Bittensor | TAO | 11.028,00 | 10.839,00 | 11.453,00 | 1.52% |
Worldcoin | WLD | 11,74 | 11,47 | 12,02 | -0.25% |
Ondo | ONDO | 11,73 | 11,40 | 11,92 | 1.73% |
Global Dollar | USDG | 44,92 | 44,96 | 44,95 | -0.07% |
PAX Gold | PAXG | 210.000,32 | 209.074,00 | 212.728,99 | -0.41% |
Gatechain Token | GT | 331,55 | 323,00 | 339,30 | 0.35% |
Polkadot | DOT | 55,68 | 54,61 | 56,46 | -0.51% |
Sky | SKY | 3,78 | 3,66 | 3,89 | 2.29% |
Morpho | MORPHO | 83,65 | 83,13 | 87,02 | -0.63% |
Near | NEAR | 63,32 | 61,67 | 63,60 | 2.3% |
Bitget token | BGB | 89,30 | 85,15 | 92,41 | 3.26% |
Pump.fun | PUMP | 0,080300 | 0,079303 | 0,082299 | -0.74% |
OKB | OKB | 3.759,07 | 3.703,97 | 3.829,51 | 0.05% |
Falcon USD | USDF | 44,76 | 44,88 | 44,81 | -0.13% |
Ethena | ENA | 4,85 | 4,69 | 5,03 | 2.18% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000174 | 1.11% |
LayerZero | ZRO | 71,80 | 69,30 | 73,68 | 3.31% |
Kite | KITE | 7,03 | 6,66 | 7,04 | 2.54% |
Ripple USD | RLUSD | 44,93 | 44,95 | 44,94 | -0.04% |
Aave | AAVE | 4.198,27 | 4.094,23 | 4.344,84 | 2.22% |
Internet Computer | ICP | 110,80 | 109,60 | 112,40 | 0.18% |
Ethereum Classic | ETC | 381,82 | 376,00 | 384,70 | 0.93% |
Arbitrum | ARB | 5,76 | 5,56 | 5,88 | 2.41% |
DeXe | DEXE | 590,44 | 526,51 | 680,58 | 5.23% |
KuCoin Token | KCS | 379,31 | 371,26 | 385,12 | 0.62% |
Jupiter | JUP | 7,78 | 7,55 | 7,89 | 2.25% |
XDC Network | XDC | 1,34 | 1,30 | 1,40 | -1.63% |
Aptos | APT | 42,60 | 41,57 | 43,24 | 0.34% |
USDD | USDD | 44,85 | 45,05 | 45,08 | -0.2% |
Quant | QNT | 3.213,98 | 3.073,81 | 3.382,09 | -1.06% |
Algorand | ALGO | 4,75 | 4,53 | 4,85 | 4.58% |
Plasma | XPL | 4,51 | 4,28 | 4,68 | 1.12% |
Polygon Ecosystem Token | POL | 4,24 | 4,18 | 4,35 | 1.21% |
United Stables | U | 44,90 | 44,89 | 44,98 | -0.18% |
Cosmos | ATOM | 87,20 | 83,05 | 87,44 | 4.68% |
Coinbase Wrapped Staked ETH | CBETH | 116.936,22 | 115.607,75 | 118.764,74 | -0.3% |
Lighter | LIT | 42,66 | 40,58 | 42,66 | 5.13% |
Kaspa | KAS | 1,53 | 1,49 | 1,56 | 1.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.485.289,70 | 0,000000% |
| Ethereum | ETH | 103.834,40 | 0,000000% |
| Tether | USDT | 44,92 | 0,000000% |
| XRP | XRP | 64,13 | 0,000000% |
| Binance Coin | BNB | 28.490,10 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.831,01 | 0,000000% |
| Hyperliquid | HYPE | 1.834,05 | 0,000000% |
| TRON | TRX | 14,75 | 0,000000% |
| Staked Ether | STETH | 103.688,97 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.312,72 | 7,15% |
| DeXe | DEXE | 590,44 | 5,23% |
| Lighter | LIT | 42,66 | 5,13% |
| Cosmos | ATOM | 87,20 | 4,68% |
| Algorand | ALGO | 4,75 | 4,58% |
| LayerZero | ZRO | 71,80 | 3,31% |
| Bitget token | BGB | 89,30 | 3,26% |
| Kite | KITE | 7,03 | 2,54% |
| Arbitrum | ARB | 5,76 | 2,41% |
| Sky | SKY | 3,78 | 2,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 59,20 | -1,82% |
| XDC Network | XDC | 1,34 | -1,63% |
| Quant | QNT | 3.213,98 | -1,06% |
| Dai | DAI | 44,25 | -1,01% |
| Pump.fun | PUMP | 0,080300 | -0,741850% |
| Morpho | MORPHO | 83,65 | -0,629603% |
| Stellar | XLM | 7,86 | -0,559109% |
| Hyperliquid | HYPE | 1.834,05 | -0,553070% |
| Polkadot | DOT | 55,68 | -0,510094% |
| Solana | SOL | 3.831,01 | -0,458001% |
